Name | Points | Stats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul van Meekeren | 141 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 16 | 3 | 90 | 15 | 15 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | ||||||||||||||||
Brandon Glover | 121 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 3.0 | 15 | 3 | 90 | 10 | 10 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | ||||||||||||||||
Ryan ten Doeschate | 114 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 59 | 69 | 40 | 4 | 4 | 1 | 3 | 0.00 | 38 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Jan Frylinck | 112 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 25 | 3 | 90 | 9 | 9 | 0 | 0 | 0 | 0 | 18 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
JJ Smit | 111 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 31 | 2 | 55 | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 2 | 30 | 0 | 0 | |||||||||||||||
2nd | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0.00 | 4 | |||||||||||||||||||||
Fred Klaassen | 96 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 2.0 | 7 | 2 | 55 | 6 | 6 | 0 | 0 | 0 | 0 | 20 | 1 | 15 | 0 | 0 | |||||||||||||||
Bernard Scholtz | 89 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 15 | 1 | 25 | 10 | 10 | 0 | 0 | 0 | 0 | 38 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | 3* | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
Pieter Seelaar | 68 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 17 | 17 | 20 | 2 | 2 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
2nd | 3.0 | 18 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 2 | 30 | 0 | 0 | |||||||||||||||
Roelof van der Merwe | 65 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 7 | 7 | 9 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
2nd | 4.0 | 22 | 1 | 25 | 10 | 10 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | ||||||||||||||||
Timm van der Gugten | 49 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 3.0 | 17 | 1 | 25 | 7 | 7 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||||||||||||||||
Max O'Dowd | 48 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 21 | 21 | 29 | 1 | 1 | 0 | 0 | 0.00 | -4 | |||||||||||||||||||||
2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||
Scott Edwards | 46 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 9* | 9 | 6 | 1 | 1 | 0 | 0 | 0.00 | 6 | |||||||||||||||||||||
2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||
Craig Williams | 41 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 27 | 32 | 23 | 1 | 1 | 0 | 0 | 0.00 | 8 | |||||||||||||||||||||
Christi Viljoen | 30 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 31 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | 6 | 6 | 8 | 1 | 1 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
Nikolaas Davin | 22 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 12 | 12 | 8 | 2 | 2 | 0 | 0 | 0.00 | 8 | |||||||||||||||||||||
Zhivago Groenewald | 19 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3.0 | 24 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||||||||||
2nd | 13 | 13 | 18 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
Zane Green | 17 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
2nd | 6 | 6 | 14 | 0 | 0 | 0 | 0 | 0.00 | -4 | |||||||||||||||||||||
JP Kotze | 8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 7 | 7 | 8 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Tobias Visee | 8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 9 | 9 | 13 | 1 | 1 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Pikky Ya France | 6 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1.0 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||
2nd | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
Gerhard Erasmus | 5 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 8 | 8 | 14 | 0 | 0 | 0 | 0 | 0.00 | -3 | |||||||||||||||||||||
Ben Cooper | 3 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
2nd |