| Name | Points | Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashid Khan | 175 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 29 | 1 | 25 | 9 | 9 | 0 | 0 | 7.25 | 14 | 2 | -2 | 1 | -3 | 1 | -1 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 48* | 53 | 23 | 3 | 3 | 4 | 12 | 208.69 | 50 | |||||||||||||||||||||||||||
| Glenn Maxwell | 155 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 54* | 69 | 32 | 6 | 6 | 2 | 6 | 168.75 | 44 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 1 | 15 | 0 | |||||||||||||||||||||||||||||||
| Naveen-ul-Haq | 144 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 21 | 3 | 90 | 11 | 11 | 0 | 0 | 5.25 | 30 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | ||||||||||||||
| 2nd | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| Mitchell Marsh | 104 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 45 | 50 | 30 | 3 | 3 | 2 | 6 | 150.00 | 30 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Adam Zampa | 94 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1* | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 4.0 | 22 | 2 | 55 | 11 | 11 | 0 | 0 | 5.5 | 28 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Gulbadin Naib | 93 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3.0 | 31 | 0 | 0 | 6 | 6 | 0 | 0 | 10.33 | -4 | 3 | -3 | 2 | -6 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 39 | 44 | 23 | 3 | 3 | 2 | 6 | 169.56 | 32 | |||||||||||||||||||||||||||
| Rahmanullah Gurbaz | 84 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 30 | 35 | 17 | 2 | 2 | 2 | 6 | 176.47 | 26 | |||||||||||||||||||||||||||
| David Warner | 79 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 25 | 30 | 18 | 5 | 5 | 0 | 0 | 138.88 | 14 | |||||||||||||||||||||||||||
| 2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Fazalhaq Farooqi | 75 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 29 | 2 | 55 | 13 | 13 | 0 | 0 | 7.25 | 14 | 4 | -4 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Josh Hazlewood | 63 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 4.0 | 33 | 2 | 55 | 13 | 13 | 0 | 0 | 8.25 | 6 | 2 | -2 | 3 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Marcus Stoinis | 46 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 25 | 30 | 21 | 0 | 0 | 2 | 6 | 119.04 | 8 | |||||||||||||||||||||||||||
| 2nd | 2.0 | 26 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | -8 | 2 | -2 | 1 | -3 | 2 | -2 | 0 | 0 | 0 | 1 | 15 | 0 | ||||||||||||||
| Pat Cummins | 32 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||
| 2nd | 4.0 | 22 | 0 | 0 | 12 | 12 | 0 | 0 | 5.5 | 28 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| Ibrahim Zadran | 30 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 26 | 31 | 33 | 2 | 2 | 0 | 0 | 78.78 | -3 | |||||||||||||||||||||||||||
| Matthew Wade | 21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6 | 6 | 8 | 1 | 1 | 0 | 0 | 75.00 | -1 | |||||||||||||||||||||||||||
| 2nd | 0 | 1 | 15 | 0 | ||||||||||||||||||||||||||||||||
| Darwish Rasooli | 20 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 15 | 15 | 13 | 1 | 1 | 0 | 0 | 115.38 | 4 | |||||||||||||||||||||||||||
| Cameron Green | 18 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 150.00 | 2 | |||||||||||||||||||||||||||
| 2nd | 2.0 | 13 | 0 | 0 | 7 | 7 | 0 | 0 | 6.5 | 10 | 1 | -1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Mujeeb Ur Rahman | 16 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 42 | 1 | 25 | 5 | 5 | 0 | 0 | 10.5 | -6 | 4 | -4 | 1 | -3 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Usman Ghani | 15 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 28.57 | -2 | |||||||||||||||||||||||||||
| Kane Richardson | 5 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 4.0 | 48 | 1 | 25 | 4 | 4 | 0 | 0 | 12 | -12 | 3 | -3 | 3 | -9 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Steven Smith |
5 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||||||||
| Mohammad Nabi | -7 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1.0 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | -5 | 1 | -1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0 | |||||||||||||||||||||||||||
| Najibullah Zadran | -21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||