| Name | Points | Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Philippe | 344 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6 | 90 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 45* | 50 | 96 | 4 | 4 | 1 | 3 | 46.87 | -1 | |||||||||||||||||||||||||||
| 3rd | 3 | 45 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 4th | 88 | 118 | 123 | 8 | 8 | 0 | 0 | 71.54 | 27 | |||||||||||||||||||||||||||
| Fergus O'Neill | 301 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 28 | 33 | 37 | 5 | 5 | 0 | 0 | 75.67 | 10 | |||||||||||||||||||||||||||
| 2nd | 17.0 | 29 | 4 | 100 | 5 | 5 | 0 | 30 | 1.7 | 22 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 33 | 38 | 40 | 4 | 4 | 1 | 3 | 82.50 | 13 | |||||||||||||||||||||||||||
| 4th | 14.0 | 28 | 1 | 25 | 4 | 4 | 0 | 0 | 2 | 14 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Mitchell Starc | 230 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 19.0 | 35 | 1 | 25 | 5 | 5 | 0 | 0 | 1.84 | 22 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14.28 | -1 | |||||||||||||||||||||||||||
| 3rd | 17.5 | 81 | 6 | 150 | 1 | 1 | 0 | 60 | 4.54 | -27 | 11 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 4th | 18 | 18 | 85 | 1 | 1 | 0 | 0 | 21.17 | -12 | |||||||||||||||||||||||||||
| Sean Abbott | 227 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 22.2 | 62 | 5 | 125 | 5 | 5 | 0 | 38 | 2.77 | 5 | 8 | -8 | 0 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 0 | -20 | 6 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||
| 3rd | 14.0 | 52 | 2 | 50 | 3 | 3 | 0 | 10 | 3.71 | -10 | 8 | -8 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | |||||||||||||||
| 4th | 33 | 38 | 57 | 4 | 4 | 0 | 0 | 57.89 | 5 | |||||||||||||||||||||||||||
| Todd Murphy | 178 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 11 | 11 | 17 | 0 | 0 | 1 | 3 | 64.70 | 3 | |||||||||||||||||||||||||||
| 2nd | 4.5 | 16 | 2 | 50 | 1 | 1 | 0 | 20 | 3.31 | -1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 36 | 41 | 41 | 5 | 5 | 0 | 0 | 87.80 | 16 | |||||||||||||||||||||||||||
| 4th | 20.0 | 55 | 1 | 25 | 4 | 4 | 0 | 0 | 2.75 | 5 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Sam Harper | 176 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 7 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||
| 2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 3rd | 72 | 87 | 99 | 9 | 9 | 1 | 3 | 72.72 | 23 | |||||||||||||||||||||||||||
| 4th | 3 | 45 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Sam Elliott | 156 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 100.00 | 2 | |||||||||||||||||||||||||||
| 2nd | 9.0 | 18 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 9 | 9 | 28 | 1 | 1 | 0 | 0 | 32.14 | -2 | |||||||||||||||||||||||||||
| 4th | 14.2 | 44 | 4 | 100 | 1 | 1 | 0 | 35 | 3.06 | -1 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Thomas Rogers | 144 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 37 | 42 | 90 | 6 | 6 | 0 | 0 | 41.11 | -4 | |||||||||||||||||||||||||||
| 3rd | 59 | 74 | 123 | 9 | 9 | 1 | 3 | 47.96 | -1 | |||||||||||||||||||||||||||
| 4th | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Campbell Kellaway | 132 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 55 | 70 | 160 | 4 | 4 | 1 | 3 | 34.37 | -12 | |||||||||||||||||||||||||||
| 2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 3rd | 5 | 5 | 8 | 1 | 1 | 0 | 0 | 62.50 | 1 | |||||||||||||||||||||||||||
| 4th | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Will Sutherland | 121 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 6 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||
| 2nd | 10.0 | 24 | 3 | 75 | 3 | 3 | 0 | 26 | 2.4 | 6 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 0 | -20 | 4 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||
| 4th | 14.0 | 43 | 2 | 50 | 3 | 3 | 0 | 10 | 3.07 | -1 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Peter Handscomb | 118 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 64 | 79 | 112 | 10 | 10 | 0 | 0 | 57.14 | 8 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 3rd | 5 | 5 | 13 | 1 | 1 | 0 | 0 | 38.46 | 0 | |||||||||||||||||||||||||||
| Sam Konstas | 82 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 20.00 | -1 | |||||||||||||||||||||||||||
| 3rd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 4th | 43 | 48 | 97 | 5 | 5 | 0 | 0 | 44.32 | -2 | |||||||||||||||||||||||||||
| Jack Nisbet | 81 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 15.0 | 44 | 2 | 50 | 4 | 4 | 0 | 8 | 2.93 | 1 | 5 | -5 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 26.66 | -1 | |||||||||||||||||||||||||||
| 3rd | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 4th | 7* | 7 | 9 | 1 | 1 | 0 | 0 | 77.77 | 3 | |||||||||||||||||||||||||||
| Nathan Lyon | 68 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 21.0 | 61 | 1 | 25 | 6 | 6 | 0 | 0 | 2.9 | 2 | 6 | -6 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 17 | 17 | 50 | 1 | 1 | 0 | 0 | 34.00 | -4 | |||||||||||||||||||||||||||
| 3rd | 20.0 | 78 | 1 | 25 | 3 | 3 | 0 | 0 | 3.9 | -18 | 8 | -8 | 3 | -3 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 4th | 4 | 4 | 29 | 0 | 0 | 0 | 0 | 13.79 | -5 | |||||||||||||||||||||||||||
| Scott Boland | 61 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 7* | 7 | 18 | 1 | 1 | 0 | 0 | 38.88 | -1 | |||||||||||||||||||||||||||
| 2nd | 13.0 | 48 | 1 | 25 | 2 | 2 | 0 | 0 | 3.69 | -9 | 5 | -5 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 1* | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 1 | |||||||||||||||||||||||||||
| 4th | 15.0 | 56 | 2 | 50 | 1 | 1 | 0 | 8 | 3.73 | -11 | 5 | -5 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | |||||||||||||||
| Oliver Davies | 59 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 37 | 42 | 48 | 4 | 4 | 0 | 0 | 77.08 | 13 | |||||||||||||||||||||||||||
| 4th | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 16.66 | -1 | |||||||||||||||||||||||||||
| Nic Maddinson | 51 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 19 | 19 | 52 | 1 | 1 | 0 | 0 | 36.53 | -3 | |||||||||||||||||||||||||||
| 3rd | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -6 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 4th | 15 | 15 | 12 | 3 | 3 | 0 | 0 | 125.00 | 9 | |||||||||||||||||||||||||||
| Jackson Bird | 48 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 17.0 | 42 | 1 | 25 | 9 | 9 | 0 | 0 | 2.47 | 9 | 7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| 3rd | 6.0 | 19 | 1 | 25 | 1 | 1 | 0 | 6 | 3.16 | -1 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | |||||||||||||||
| 4th | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 50.00 | 0 | |||||||||||||||||||||||||||
| Marcus Harris | 48 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 26 | 31 | 89 | 1 | 1 | 0 | 0 | 29.21 | -9 | |||||||||||||||||||||||||||
| 3rd | 16 | 16 | 16 | 1 | 1 | 0 | 0 | 100.00 | 8 | |||||||||||||||||||||||||||
| Moises Henriques | 13 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 23.07 | -1 | |||||||||||||||||||||||||||
| 4th | 12 | 12 | 35 | 0 | 0 | 0 | 0 | 34.28 | -2 | |||||||||||||||||||||||||||
| Steven Smith |
7 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 3 | 3 | 29 | 0 | 0 | 0 | 0 | 10.34 | -5 | |||||||||||||||||||||||||||
| 3rd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 4th | 0 | -20 | 4 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||
| Ashley Chandrasinghe | 2 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 11 | 11 | 44 | 1 | 1 | 0 | 0 | 25.00 | -5 | |||||||||||||||||||||||||||
| 3rd | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| 4th | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||