| Name | Points | Stats | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lyon | 426 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8 | 8 | 33 | 0 | 0 | 0 | 0 | 0.00 | -4 | |||||||||||||||||||
| 2nd | 16.0 | 21 | 6 | 150 | 8 | 8 | 0 | 60 | 0 | 27 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 21 | 21 | 34 | 3 | 3 | 0 | 0 | 0.00 | 4 | |||||||||||||||||||
| 4th | 28.1 | 57 | 4 | 100 | 6 | 6 | 0 | 15 | 0 | 28 | 0 | 0 | 0 | |||||||||||||||
| Sean Abbott | 255 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 22 | 22 | 44 | 2 | 2 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
| 2nd | 14.0 | 41 | 2 | 50 | 3 | 3 | 0 | 10 | 0 | 1 | 1 | 15 | 0 | 0 | ||||||||||||||
| 3rd | 73 | 88 | 75 | 5 | 5 | 6 | 18 | 0.00 | 36 | |||||||||||||||||||
| 4th | 6.0 | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||
| Nic Maddinson | 251 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
| 2nd | 77 | 107 | 80 | 9 | 9 | 2 | 6 | 0.00 | 37 | |||||||||||||||||||
| 3rd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
| 4th | 44 | 49 | 77 | 1 | 1 | 2 | 6 | 0.00 | 6 | |||||||||||||||||||
| Mitchell Perry | 211 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 17.0 | 25 | 3 | 75 | 5 | 5 | 0 | 19 | 0 | 26 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 8 | 8 | 16 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
| 3rd | 6.0 | 14 | 2 | 50 | 3 | 3 | 0 | 20 | 0 | 4 | 0 | 0 | 0 | |||||||||||||||
| 4th | ||||||||||||||||||||||||||||
| Scott Boland | 204 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 19.0 | 38 | 1 | 25 | 4 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 10* | 10 | 27 | 1 | 1 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||
| 3rd | 16.0 | 57 | 4 | 100 | 5 | 5 | 0 | 35 | 0 | -9 | 1 | 15 | 0 | 0 | ||||||||||||||
| 4th | ||||||||||||||||||||||||||||
| James Pattinson | 139 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 16.0 | 32 | 2 | 50 | 6 | 6 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 12 | 12 | 27 | 2 | 2 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
| 3rd | 12.0 | 62 | 2 | 50 | 0 | 0 | 0 | 12 | 0 | -26 | 0 | 0 | 0 | |||||||||||||||
| 4th | 16 | 16 | 67 | 1 | 1 | 0 | 0 | 0.00 | -8 | |||||||||||||||||||
| Moises Henriques | 122 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 67 | 82 | 170 | 4 | 4 | 0 | 0 | 0.00 | -9 | |||||||||||||||||||
| 2nd | 3 | 45 | 0 | 0 | ||||||||||||||||||||||||
| 3rd | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0.00 | -3 | |||||||||||||||||||
| 4th | ||||||||||||||||||||||||||||
| Jon Holland | 118 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 17.3 | 38 | 3 | 75 | 4 | 4 | 0 | 19 | 0 | 15 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
| 3rd | 10.0 | 9 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | |||||||||||||||
| 4th | ||||||||||||||||||||||||||||
| Will Sutherland | 111 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 11.0 | 27 | 1 | 25 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||
| 3rd | 6.0 | 26 | 2 | 50 | 2 | 2 | 0 | 20 | 0 | -8 | 1 | 15 | 0 | 0 | ||||||||||||||
| 4th | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
| Seb Gotch | 97 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 30 | 0 | 2 | 40 | |||||||||||||||||||||||
| 2nd | 3 | 3 | 37 | 0 | 0 | 0 | 0 | 0.00 | -7 | |||||||||||||||||||
| 3rd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||
| 4th | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||
| Trent Copeland | 91 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||
| 2nd | 14.0 | 17 | 1 | 25 | 5 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 20 | 20 | 29 | 2 | 2 | 0 | 0 | 0.00 | 6 | |||||||||||||||||||
| 4th | 4.0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||||||||||||||
| Matthew Short | 71 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||
| 2nd | 30 | 35 | 100 | 2 | 2 | 0 | 0 | 0.00 | -10 | |||||||||||||||||||
| 3rd | ||||||||||||||||||||||||||||
| 4th | 17 | 17 | 53 | 1 | 1 | 0 | 0 | 0.00 | -4 | |||||||||||||||||||
| Peter Handscomb | 69 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||
| 2nd | 24 | 24 | 66 | 2 | 2 | 0 | 0 | 0.00 | -4 | |||||||||||||||||||
| 3rd | 3 | 45 | 0 | 0 | ||||||||||||||||||||||||
| 4th | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||
| Steven Smith |
61 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 7 | 7 | 35 | 0 | 0 | 0 | 0 | 0.00 | -5 | |||||||||||||||||||
| 2nd | 3 | 45 | 0 | 0 | ||||||||||||||||||||||||
| 3rd | 13 | 13 | 24 | 0 | 0 | 0 | 0 | 0.00 | 1 | |||||||||||||||||||
| 4th | ||||||||||||||||||||||||||||
| Mitchell Starc | 55 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8 | 8 | 18 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
| 2nd | 14.0 | 71 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -29 | 2 | 30 | 0 | 0 | ||||||||||||||
| 3rd | 13 | 13 | 12 | 2 | 2 | 0 | 0 | 0.00 | 7 | |||||||||||||||||||
| 4th | 8.0 | 33 | 1 | 25 | 1 | 1 | 0 | 4 | 0 | -9 | 0 | 0 | 0 | |||||||||||||||
| Josh Hazlewood | 54 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0* | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||
| 2nd | 16.0 | 44 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 15 | 0 | ||||||||||||||
| 3rd | 0* | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||
| 4th | 11.0 | 28 | 1 | 25 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||||||||||||||
| Marcus Harris | 50 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||
| 2nd | 24 | 24 | 75 | 1 | 1 | 0 | 0 | 0.00 | -6 | |||||||||||||||||||
| 3rd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
| 4th | 14 | 14 | 31 | 2 | 2 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
| Jake Fraser-McGurk | 46 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||
| 2nd | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||
| 3rd | ||||||||||||||||||||||||||||
| 4th | 38* | 43 | 88 | 5 | 5 | 0 | 0 | 0.00 | -3 | |||||||||||||||||||
| Daniel Hughes | 25 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 24 | 24 | 76 | 1 | 1 | 0 | 0 | 0.00 | -7 | |||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||
| 3rd | 15 | 15 | 65 | 0 | 0 | 0 | 0 | 0.00 | -8 | |||||||||||||||||||
| 4th | ||||||||||||||||||||||||||||
| Nick Larkin | 21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||
| 3rd | 9 | 9 | 31 | 0 | 0 | 0 | 0 | 0.00 | -3 | |||||||||||||||||||
| 4th | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
| Peter Nevill | -6 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10 | 10 | 60 | 0 | 0 | 0 | 0 | 0.00 | -10 | |||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||
| 3rd | 0 | -20 | 5 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||
| 4th | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
| Kurtis Patterson | -16 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4 | 4 | 12 | 1 | 1 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||
| 3rd | 0 | -20 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
| 4th | ||||||||||||||||||||||||||||