| Name | Points | Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Philippe | 147 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 44 | 49 | 23 | 5 | 5 | 2 | 6 | 191.30 | 42 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 2 | 30 | 0 | |||||||||||||||||||||||||||||||
| Arafat Minhas | 143 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 17 | 17 | 12 | 2 | 2 | 0 | 0 | 141.66 | 10 | |||||||||||||||||||||||||||
| 2nd | 3.0 | 32 | 3 | 90 | 7 | 7 | 0 | 0 | 10.66 | -5 | 5 | -5 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | ||||||||||||||
| Reeza Hendricks | 129 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 49 | 54 | 32 | 5 | 5 | 2 | 6 | 153.12 | 34 | |||||||||||||||||||||||||||
| Moeen Ali | 117 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 30 | 2 | 55 | 8 | 8 | 0 | 0 | 7.5 | 12 | 1 | -1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 27 | 32 | 23 | 0 | 0 | 2 | 6 | 117.39 | 8 | |||||||||||||||||||||||||||
| Mohammad Imran | 108 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 26* | 31 | 8 | 2 | 2 | 2 | 6 | 325.00 | 36 | |||||||||||||||||||||||||||
| 2nd | 4.0 | 48 | 1 | 25 | 6 | 6 | 0 | 0 | 12 | -12 | 4 | -4 | 2 | -6 | 4 | -4 | 2 | -2 | 2 | 30 | 0 | 0 | ||||||||||||||
| Shan Masood | 105 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 46 | 51 | 25 | 3 | 3 | 3 | 9 | 184.00 | 42 | |||||||||||||||||||||||||||
| Khushdil Shah | 94 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 35 | 3 | 90 | 9 | 9 | 0 | 0 | 8.75 | 2 | 1 | -1 | 3 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 66.66 | -1 | |||||||||||||||||||||||||||
| Awais Zafar | 82 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 36 | 41 | 27 | 5 | 5 | 1 | 3 | 133.33 | 18 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Peter Siddle | 75 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 4.0 | 28 | 2 | 55 | 12 | 12 | 0 | 0 | 7 | 16 | 1 | -1 | 2 | -6 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Saad Baig | 72 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 1 | 20 | |||||||||||||||||||||||||||||||
| 2nd | 21 | 21 | 15 | 4 | 4 | 0 | 0 | 140.00 | 12 | |||||||||||||||||||||||||||
| Hasan Ali | 71 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 51 | 1 | 25 | 5 | 5 | 0 | 0 | 12.75 | -15 | 3 | -3 | 3 | -9 | 0 | 0 | 2 | -2 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 23 | 23 | 10 | 0 | 0 | 2 | 6 | 230.00 | 26 | |||||||||||||||||||||||||||
| Abbas Afridi | 59 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | -16 | 3 | -3 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 34 | 39 | 16 | 3 | 3 | 2 | 6 | 212.50 | 36 | |||||||||||||||||||||||||||
| Mohammad Wasim | 49 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 7* | 7 | 2 | 0 | 0 | 1 | 3 | 350.00 | 10 | |||||||||||||||||||||||||||
| 2nd | 3.4 | 32 | 0 | 0 | 3 | 3 | 0 | 0 | 8.72 | 2 | 1 | -1 | 1 | -3 | 2 | -2 | 0 | 0 | 2 | 30 | 0 | 0 | ||||||||||||||
| Jason Roy | 35 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 16 | 16 | 9 | 2 | 2 | 1 | 3 | 177.77 | 14 | |||||||||||||||||||||||||||
| Momin Qamar | 29 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 3.0 | 25 | 1 | 25 | 7 | 7 | 0 | 0 | 8.33 | 4 | 1 | -1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Ashton Turner | 27 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 2.0 | 23 | 1 | 25 | 3 | 3 | 0 | 0 | 11.5 | -5 | 2 | -2 | 1 | -3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Adam Zampa | 25 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 37 | 1 | 25 | 8 | 8 | 0 | 0 | 9.25 | -1 | 5 | -5 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0 | |||||||||||||||||||||||||||
| Mohammad Nawaz | 15 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 12 | 12 | 12 | 0 | 0 | 1 | 3 | 100.00 | 0 | |||||||||||||||||||||||||||
| Salman Agha | 1 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 40.00 | -1 | |||||||||||||||||||||||||||
| Mir Hamza | -1 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.0 | 19 | 0 | 0 | 7 | 7 | 0 | 0 | 9.5 | -1 | 3 | -3 | 0 | 0 | 3 | -3 | 1 | -1 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 0* | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| Shahid Aziz | -8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1.0 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | -1 | 1 | -1 | 0 | 0 | 2 | -2 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| Steven Smith |
-21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 3 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||