Name | Points | Stats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Cummins | 184 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 15 | 15 | 11 | 0 | 0 | 1 | 3 | 0.00 | 8 | |||||||||||||||||||||
2nd | 4.0 | 34 | 4 | 130 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | |||||||||||||||
Rahul Tewatia | 168 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 25 | 3 | 90 | 11 | 11 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||||||||||||||||
2nd | 31 | 36 | 27 | 2 | 2 | 1 | 3 | 0.00 | 8 | |||||||||||||||||||||
Eoin Morgan | 167 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 68* | 78 | 35 | 5 | 5 | 6 | 18 | 0.00 | 66 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Shivam Mavi | 152 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 15 | 2 | 55 | 14 | 14 | 1 | 15 | 0 | 0 | 38 | 2 | 30 | 0 | 0 | |||||||||||||||
Varun Chakravarthy | 92 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 20 | 2 | 55 | 9 | 9 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | ||||||||||||||||
Jos Buttler | 88 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
2nd | 35 | 40 | 22 | 4 | 4 | 1 | 3 | 0.00 | 26 | |||||||||||||||||||||
Jofra Archer | 75 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 19 | 1 | 25 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | ||||||||||||||||
2nd | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
Kamlesh Nagarkoti | 73 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1* | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
2nd | 4.0 | 24 | 1 | 25 | 12 | 12 | 0 | 0 | 0 | 0 | 20 | 1 | 15 | 0 | 0 | |||||||||||||||
Shubman Gill | 71 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 36 | 41 | 24 | 6 | 6 | 0 | 0 | 0.00 | 24 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Andre Russell | 68 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 25 | 30 | 11 | 1 | 1 | 3 | 9 | 0.00 | 28 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Kartik Tyagi | 65 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 36 | 2 | 55 | 10 | 10 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | ||||||||||||||||
2nd | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Rahul Tripathi | 64 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 39 | 44 | 34 | 4 | 4 | 2 | 6 | 0.00 | 10 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Ben Stokes | 43 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3.0 | 40 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | -14 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | 18 | 18 | 11 | 2 | 2 | 1 | 3 | 0.00 | 14 | |||||||||||||||||||||
Dinesh Karthik | 40 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
2nd | 4 | 60 | 0 | 0 | ||||||||||||||||||||||||||
Shreyas Gopal | 36 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3.0 | 44 | 1 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | -18 | 0 | 0 | 0 | ||||||||||||||||
2nd | 23* | 23 | 23 | 2 | 2 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Robin Uthappa | 32 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
2nd | 6 | 6 | 2 | 0 | 0 | 1 | 3 | 0.00 | 8 | |||||||||||||||||||||
Sanju Samson | 30 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||
2nd | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
Steven Smith |
20 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
2nd | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Varun Aaron | -4 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 2.0 | 22 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | ||||||||||||||||
2nd | 0* | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | -4 | |||||||||||||||||||||
Sunil Narine | -16 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
2nd | 4.0 | 37 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | ||||||||||||||||
Nitish Rana | -20 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Riyan Parag | -23 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 0 | -20 | 7 | 0 | 0 | 0 | 0 | 0.00 | -3 |