Name | Points | Stats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Gayle | 216 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 99 | 114 | 63 | 6 | 6 | 8 | 24 | 0.00 | 72 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Ben Stokes | 203 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 32 | 2 | 55 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | 50 | 60 | 26 | 6 | 6 | 3 | 9 | 0.00 | 48 | |||||||||||||||||||||
Sanju Samson | 112 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 48 | 53 | 25 | 4 | 4 | 3 | 9 | 0.00 | 46 | |||||||||||||||||||||
Jofra Archer | 84 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 26 | 2 | 55 | 13 | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Nicholas Pooran | 70 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 22 | 22 | 10 | 0 | 0 | 3 | 9 | 0.00 | 24 | |||||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
KL Rahul | 70 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 46 | 51 | 41 | 3 | 3 | 2 | 6 | 0.00 | 10 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Steven Smith |
63 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 31* | 36 | 20 | 5 | 5 | 0 | 0 | 0.00 | 22 | |||||||||||||||||||||
Robin Uthappa | 56 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 30 | 35 | 23 | 1 | 1 | 2 | 6 | 0.00 | 14 | |||||||||||||||||||||
Jos Buttler | 51 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 22* | 22 | 11 | 1 | 1 | 2 | 6 | 0.00 | 22 | |||||||||||||||||||||
Rahul Tewatia | 43 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3.0 | 22 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 2 | 30 | 0 | 0 | |||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Ravi Bishnoi | 24 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 27 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||||||||||||||||
Murugan Ashwin | 23 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 43 | 1 | 25 | 7 | 7 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 0 | ||||||||||||||||
Chris Jordan | 17 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 3.3 | 44 | 1 | 25 | 6 | 6 | 0 | 0 | 0 | 0 | -14 | 0 | 0 | 0 | ||||||||||||||||
Deepak Hooda | 16 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1* | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
Jagadeesha Suchith | 15 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
2nd | 0 | 1 | 15 | 0 | ||||||||||||||||||||||||||
Glenn Maxwell | 7 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 6* | 6 | 6 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Shreyas Gopal | 0 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1.0 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Riyan Parag | Innings | Inns | Batting | Bowling | Fielding | |||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Varun Aaron | -1 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 47 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Mohammed Shami | -4 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 3.0 | 36 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | ||||||||||||||||
Kartik Tyagi | -4 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 47 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Arshdeep Singh | -5 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 3.0 | 34 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | ||||||||||||||||
Mandeep Singh | -20 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
2nd |