Name | Points | Stats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KL Rahul | 160 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 77 | 92 | 51 | 7 | 7 | 3 | 9 | 0.00 | 52 | |||||||||||||||||||||
Jasprit Bumrah | 122 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 24 | 3 | 90 | 12 | 12 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||||||||||||||||
Quinton de Kock | 110 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 53 | 63 | 43 | 3 | 3 | 3 | 9 | 0.00 | 20 | |||||||||||||||||||||
2nd | 0 | 1 | 15 | 0 | ||||||||||||||||||||||||||
Kieron Pollard | 105 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 34* | 39 | 12 | 1 | 1 | 4 | 12 | 0.00 | 44 | |||||||||||||||||||||
2nd | 2.0 | 26 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | -9 | 0 | 1 | 15 | 0 | |||||||||||||||
Nathan Coulter-Nile | 78 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 24* | 24 | 12 | 4 | 4 | 0 | 0 | 0.00 | 24 | |||||||||||||||||||||
2nd | 4.0 | 33 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | |||||||||||||||
Mohammed Shami | 75 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 30 | 2 | 55 | 12 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Nicholas Pooran | 71 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
2nd | 24 | 24 | 12 | 2 | 2 | 2 | 6 | 0.00 | 24 | |||||||||||||||||||||
Krunal Pandya | 69 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 34 | 39 | 30 | 4 | 4 | 1 | 3 | 0.00 | 8 | |||||||||||||||||||||
2nd | 2.0 | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||||||||||||||||
Rahul Chahar | 66 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 33 | 2 | 55 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||
Deepak Hooda | 58 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1.0 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | 23* | 23 | 16 | 1 | 1 | 1 | 3 | 0.00 | 14 | |||||||||||||||||||||
Arshdeep Singh | 54 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3.0 | 35 | 2 | 55 | 8 | 8 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Chris Jordan | 50 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3.0 | 32 | 1 | 25 | 6 | 6 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | ||||||||||||||||
2nd | 13 | 13 | 8 | 2 | 2 | 0 | 0 | 0.00 | 10 | |||||||||||||||||||||
Ravi Bishnoi | 40 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 2.0 | 12 | 1 | 25 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Chris Gayle | 37 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 24 | 24 | 21 | 1 | 1 | 2 | 6 | 0.00 | 6 | |||||||||||||||||||||
Murugan Ashwin | 35 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3.0 | 28 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | -2 | 2 | 30 | 0 | 0 | |||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Mayank Agarwal | 29 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
2nd | 11 | 11 | 10 | 1 | 1 | 0 | 0 | 0.00 | 2 | |||||||||||||||||||||
Rohit Sharma | 28 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 9 | 9 | 8 | 2 | 2 | 0 | 0 | 0.00 | 2 | |||||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
Hardik Pandya | 19 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 8 | 8 | 4 | 0 | 0 | 1 | 3 | 0.00 | 8 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Ishan Kishan | 8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Glenn Maxwell | 8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 24 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||||||||||||||||
2nd | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
Trent Boult | 7 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 48 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | -14 | 1 | 15 | 0 | 0 | |||||||||||||||
Suryakumar Yadav | -22 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | -20 | 4 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
2nd |