Name | Points | Stats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB de Villiers | 201 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 73* | 83 | 33 | 5 | 5 | 6 | 18 | 0.00 | 80 | |||||||||||||||||||||
2nd | 0 | 1 | 15 | 0 | ||||||||||||||||||||||||||
Chris Morris | 114 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 17 | 2 | 55 | 10 | 10 | 0 | 0 | 0 | 0 | 34 | 1 | 15 | 0 | 0 | |||||||||||||||
Washington Sundar | 91 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 20 | 2 | 55 | 8 | 8 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | ||||||||||||||||
Yuzvendra Chahal | 82 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 12 | 1 | 25 | 13 | 13 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | ||||||||||||||||
Aaron Finch | 79 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 47 | 52 | 37 | 4 | 4 | 1 | 3 | 0.00 | 20 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Devdutt Padikkal | 77 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 32 | 37 | 23 | 4 | 4 | 1 | 3 | 0.00 | 18 | |||||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
Shubman Gill | 63 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 34 | 39 | 25 | 3 | 3 | 1 | 3 | 0.00 | 18 | |||||||||||||||||||||
Isuru Udana | 57 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 2.0 | 19 | 1 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | -2 | 1 | 15 | 1 | 15 | 0 | ||||||||||||||
Mohammed Siraj | 52 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 3.0 | 24 | 1 | 25 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 15 | 0 | 0 | |||||||||||||||
Navdeep Saini | 50 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 3.0 | 17 | 1 | 25 | 8 | 8 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||||||||||||||||
Virat Kohli | 49 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 33* | 38 | 28 | 1 | 1 | 0 | 0 | 0.00 | 10 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Andre Russell | 48 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 51 | 1 | 25 | 7 | 7 | 0 | 0 | 0 | 0 | -17 | 0 | 0 | 0 | ||||||||||||||||
2nd | 16 | 16 | 10 | 2 | 2 | 1 | 3 | 0.00 | 12 | |||||||||||||||||||||
Varun Chakravarthy | 32 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 25 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||||||||||||||||
2nd | 7* | 7 | 10 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
Prasidh Krishna | 24 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 42 | 1 | 25 | 5 | 5 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | ||||||||||||||||
2nd | 2* | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Rahul Tripathi | 14 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 16 | 16 | 22 | 1 | 1 | 0 | 0 | 0.00 | -3 | |||||||||||||||||||||
Nitish Rana | 8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 9 | 9 | 14 | 1 | 1 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
Pat Cummins | 7 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 38 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | ||||||||||||||||
2nd | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
Eoin Morgan | 7 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 8 | 8 | 12 | 1 | 1 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
Tom Banton | 6 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
Kamlesh Nagarkoti | 5 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 36 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | ||||||||||||||||
2nd | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
Dinesh Karthik | 1 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Shivam Dube | Innings | Inns | Batting | Bowling | Fielding | |||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd |