Name | Points | Stats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rahul Tripathi | 173 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 81 | 96 | 51 | 8 | 8 | 3 | 9 | 0.00 | 60 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Sam Curran | 113 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 26 | 2 | 55 | 9 | 9 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||||||||||||||||
2nd | 17 | 17 | 11 | 1 | 1 | 1 | 3 | 0.00 | 12 | |||||||||||||||||||||
Shane Watson | 104 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
2nd | 50 | 60 | 40 | 6 | 6 | 1 | 3 | 0.00 | 20 | |||||||||||||||||||||
Dwayne Bravo | 95 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 37 | 3 | 90 | 8 | 8 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Shardul Thakur | 95 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 28 | 2 | 55 | 13 | 13 | 0 | 0 | 0 | 0 | 12 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | ||||||||||||||||||||||||||||||
MS Dhoni | 87 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4 | 60 | 1 | 15 | 0 | |||||||||||||||||||||||||
2nd | 11 | 11 | 12 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Ravindra Jadeja | 83 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 1 | 15 | 0 | |||||||||||||||||||||||||
2nd | 21* | 21 | 8 | 3 | 3 | 1 | 3 | 0.00 | 26 | |||||||||||||||||||||
Karn Sharma | 78 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 25 | 2 | 55 | 5 | 5 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Sunil Narine | 77 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 17 | 17 | 9 | 1 | 1 | 1 | 3 | 0.00 | 16 | |||||||||||||||||||||
2nd | 4.0 | 31 | 1 | 25 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||||||||||||||||
Pat Cummins | 66 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 17* | 17 | 9 | 1 | 1 | 1 | 3 | 0.00 | 16 | |||||||||||||||||||||
2nd | 4.0 | 25 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||||||||||||||||
Faf du Plessis | 64 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||
2nd | 17 | 17 | 10 | 3 | 3 | 0 | 0 | 0.00 | 14 | |||||||||||||||||||||
Varun Chakravarthy | 45 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
2nd | 4.0 | 28 | 1 | 25 | 7 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||||||||||||||||
Ambati Rayudu | 44 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 30 | 35 | 27 | 3 | 3 | 0 | 0 | 0.00 | 6 | |||||||||||||||||||||
Dinesh Karthik | 30 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 12 | 12 | 11 | 1 | 1 | 0 | 0 | 0.00 | 2 | |||||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
Andre Russell | 30 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
2nd | 2.0 | 18 | 1 | 25 | 5 | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||||||||
Shubman Gill | 27 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 11 | 11 | 12 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
Eoin Morgan | 22 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 7 | 7 | 10 | 1 | 1 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
Kamlesh Nagarkoti | 19 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
2nd | 3.0 | 21 | 1 | 25 | 6 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | ||||||||||||||||
Nitish Rana | 10 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 9 | 9 | 10 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Kedar Jadhav | 6 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 7* | 7 | 12 | 1 | 1 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
Shivam Mavi | 2 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
2nd | 3.0 | 32 | 1 | 25 | 3 | 3 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | ||||||||||||||||
Deepak Chahar | -9 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 47 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | ||||||||||||||||
2nd |