Name | Points | Stats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suryakumar Yadav | 175 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 79* | 94 | 47 | 11 | 11 | 2 | 6 | 0.00 | 64 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Jasprit Bumrah | 172 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 20 | 4 | 130 | 14 | 14 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | ||||||||||||||||
Jos Buttler | 166 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
2nd | 70 | 80 | 44 | 4 | 4 | 5 | 15 | 0.00 | 52 | |||||||||||||||||||||
Rohit Sharma | 105 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 35 | 40 | 23 | 2 | 2 | 3 | 9 | 0.00 | 24 | |||||||||||||||||||||
2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||
Shreyas Gopal | 94 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 28 | 2 | 55 | 11 | 11 | 0 | 0 | 0 | 0 | 12 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Jofra Archer | 92 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 34 | 1 | 25 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2nd | 24 | 24 | 11 | 3 | 3 | 1 | 3 | 0.00 | 26 | |||||||||||||||||||||
Quinton de Kock | 90 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 23 | 23 | 15 | 3 | 3 | 1 | 3 | 0.00 | 16 | |||||||||||||||||||||
2nd | 3 | 45 | 0 | 0 | ||||||||||||||||||||||||||
Trent Boult | 83 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 26 | 2 | 55 | 12 | 12 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||||||||||||||||
James Pattinson | 80 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 3.1 | 19 | 2 | 55 | 9 | 9 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||||||||||||||||
Hardik Pandya | 77 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 30* | 35 | 19 | 2 | 2 | 1 | 3 | 0.00 | 22 | |||||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
Kieron Pollard | 51 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 2.0 | 24 | 1 | 25 | 3 | 3 | 0 | 0 | 0 | 0 | -7 | 2 | 30 | 0 | 0 | |||||||||||||||
Rahul Chahar | 34 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 3.0 | 24 | 1 | 25 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||||||||||
Rahul Tewatia | 33 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 2.0 | 13 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | 5 | 5 | 6 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Kartik Tyagi | 31 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 36 | 1 | 25 | 8 | 8 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | ||||||||||||||||
2nd | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Tom Curran | 14 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3.0 | 33 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | ||||||||||||||||
2nd | 15 | 15 | 16 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Mahipal Lomror | 11 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 11 | 11 | 13 | 1 | 1 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
Krunal Pandya | 10 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 12 | 12 | 17 | 0 | 0 | 1 | 3 | 0.00 | -2 | |||||||||||||||||||||
2nd | 2.0 | 22 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | ||||||||||||||||
Steven Smith |
7 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 6 | 6 | 7 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Sanju Samson | -6 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
2nd | 0 | -20 | 3 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
Ankit Rajpoot | -10 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3.0 | 42 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | -16 | 0 | 0 | 0 | ||||||||||||||||
2nd | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
Ishan Kishan | -20 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Yashasvi Jaiswal | -21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | -1 |