Name | Points | Stats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Curran | 140 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 37 | 1 | 25 | 7 | 7 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | ||||||||||||||||
2nd | 54* | 64 | 36 | 2 | 2 | 3 | 9 | 0.00 | 36 | |||||||||||||||||||||
Jofra Archer | 129 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 18 | 2 | 55 | 14 | 14 | 0 | 0 | 0 | 0 | 32 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | 6 | 6 | 4 | 0 | 0 | 1 | 3 | 0.00 | 4 | |||||||||||||||||||||
Kamlesh Nagarkoti | 114 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 8* | 8 | 5 | 1 | 1 | 0 | 0 | 0.00 | 6 | |||||||||||||||||||||
2nd | 2.0 | 13 | 2 | 55 | 6 | 6 | 0 | 0 | 0 | 0 | 8 | 2 | 30 | 0 | 0 | |||||||||||||||
Shivam Mavi | 111 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 20 | 2 | 55 | 13 | 13 | 0 | 0 | 0 | 0 | 28 | 1 | 15 | 0 | 0 | |||||||||||||||
Shubman Gill | 101 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 47 | 52 | 34 | 5 | 5 | 1 | 3 | 0.00 | 26 | |||||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
Varun Chakravarthy | 95 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 25 | 2 | 55 | 7 | 7 | 0 | 0 | 0 | 0 | 18 | 1 | 15 | 0 | 0 | |||||||||||||||
Pat Cummins | 79 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 12 | 12 | 10 | 1 | 1 | 0 | 0 | 0.00 | 4 | |||||||||||||||||||||
2nd | 3.0 | 13 | 1 | 25 | 12 | 12 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||||||||||||||||
Eoin Morgan | 68 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 34* | 39 | 23 | 1 | 1 | 2 | 6 | 0.00 | 22 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Sunil Narine | 65 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 15 | 15 | 14 | 2 | 2 | 1 | 3 | 0.00 | 2 | |||||||||||||||||||||
2nd | 4.0 | 40 | 1 | 25 | 9 | 9 | 0 | 0 | 0 | 0 | -6 | 1 | 15 | 0 | 0 | |||||||||||||||
Jaydev Unadkat | 59 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 2.0 | 14 | 1 | 25 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | 9 | 9 | 13 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
Rahul Tewatia | 58 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1.0 | 6 | 1 | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||||||||||||||||
2nd | 14 | 14 | 10 | 0 | 0 | 1 | 3 | 0.00 | 8 | |||||||||||||||||||||
Jos Buttler | 53 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
2nd | 21 | 21 | 16 | 1 | 1 | 2 | 6 | 0.00 | 10 | |||||||||||||||||||||
Andre Russell | 53 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 24 | 24 | 14 | 0 | 0 | 3 | 9 | 0.00 | 20 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Kuldeep Yadav | 44 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 3.0 | 20 | 1 | 25 | 8 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | ||||||||||||||||
Ankit Rajpoot | 43 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 39 | 1 | 25 | 9 | 9 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | ||||||||||||||||
2nd | 7* | 7 | 5 | 0 | 0 | 1 | 3 | 0.00 | 4 | |||||||||||||||||||||
Nitish Rana | 37 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 22 | 22 | 17 | 2 | 2 | 1 | 3 | 0.00 | 10 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Dinesh Karthik | 30 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||
Sanju Samson | 24 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
2nd | 8 | 8 | 9 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Riyan Parag | 9 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
Shreyas Gopal | 2 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 43 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 0 | ||||||||||||||||
2nd | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
Steven Smith |
1 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
Robin Uthappa | 0 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 | -2 |