Name | Points | Stats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanju Samson | 266 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 74 | 84 | 32 | 1 | 1 | 9 | 27 | 0.00 | 84 | |||||||||||||||||||||
2nd | 2 | 30 | 0 | 2 | 40 | |||||||||||||||||||||||||
Faf du Plessis | 189 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
2nd | 72 | 82 | 37 | 1 | 1 | 7 | 21 | 0.00 | 70 | |||||||||||||||||||||
Sam Curran | 147 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 33 | 3 | 90 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||
2nd | 17 | 17 | 6 | 1 | 1 | 2 | 6 | 0.00 | 22 | |||||||||||||||||||||
Steven Smith |
139 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 69 | 79 | 47 | 4 | 4 | 4 | 12 | 0.00 | 44 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Jofra Archer | 136 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 27* | 32 | 8 | 0 | 0 | 4 | 12 | 0.00 | 38 | |||||||||||||||||||||
2nd | 4.0 | 26 | 1 | 25 | 13 | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||||||||||||||||
Rahul Tewatia | 109 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 10 | 10 | 8 | 1 | 1 | 0 | 0 | 0.00 | 4 | |||||||||||||||||||||
2nd | 4.0 | 37 | 3 | 90 | 7 | 7 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | ||||||||||||||||
MS Dhoni | 82 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
2nd | 29* | 34 | 17 | 0 | 0 | 3 | 9 | 0.00 | 24 | |||||||||||||||||||||
Shane Watson | 75 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 33 | 38 | 21 | 1 | 1 | 4 | 12 | 0.00 | 24 | |||||||||||||||||||||
Deepak Chahar | 69 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 31 | 1 | 25 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 30 | 0 | 0 | |||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Kedar Jadhav | 67 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 1 | 15 | 0 | |||||||||||||||||||||||||
2nd | 22 | 22 | 16 | 3 | 3 | 0 | 0 | 0.00 | 12 | |||||||||||||||||||||
Tom Curran | 39 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 10* | 10 | 9 | 1 | 1 | 0 | 0 | 0.00 | 2 | |||||||||||||||||||||
2nd | 4.0 | 54 | 1 | 25 | 6 | 6 | 0 | 0 | 0 | 0 | -20 | 1 | 15 | 0 | 0 | |||||||||||||||
Shreyas Gopal | 27 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 38 | 1 | 25 | 6 | 6 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | ||||||||||||||||
Murali Vijay | 24 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 21 | 21 | 21 | 3 | 3 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Riyan Parag | 11 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0.00 | 4 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Lungi Ngidi | 10 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 56 | 1 | 25 | 7 | 7 | 0 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Piyush Chawla | 8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 55 | 1 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | -21 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Yashasvi Jaiswal | 7 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Robin Uthappa | 3 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Ravindra Jadeja | 1 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 40 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | ||||||||||||||||
2nd | 1* | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Ruturaj Gaikwad | -5 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | 1 | 15 | 0 | ||||||||||||||||||||||||||
2nd | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Jaydev Unadkat | -7 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 44 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | ||||||||||||||||
David Miller | -20 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | -20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
2nd |