Name | Points | Stats | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Stoinis | 201 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 53 | 63 | 21 | 7 | 7 | 3 | 9 | 0.00 | 64 | |||||||||||||||||||||
2nd | 3.0 | 29 | 2 | 55 | 6 | 6 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | ||||||||||||||||
Mayank Agarwal | 196 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
2nd | 89 | 104 | 60 | 7 | 7 | 4 | 12 | 0.00 | 58 | |||||||||||||||||||||
Mohammed Shami | 158 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 15 | 3 | 90 | 15 | 15 | 0 | 0 | 0 | 0 | 38 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Kagiso Rabada | 92 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
2nd | 4.0 | 28 | 2 | 55 | 10 | 10 | 0 | 0 | 0 | 0 | 12 | 1 | 15 | 0 | 0 | |||||||||||||||
Sheldon Cottrell | 88 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 24 | 2 | 55 | 13 | 13 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Shreyas Iyer | 82 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 39 | 44 | 32 | 0 | 0 | 3 | 9 | 0.00 | 14 | |||||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
Axar Patel | 81 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
2nd | 4.0 | 14 | 1 | 25 | 11 | 11 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | ||||||||||||||||
Ravichandran Ashwin | 75 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
2nd | 1.0 | 2 | 2 | 55 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | ||||||||||||||||
KL Rahul | 75 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 2 | 30 | 0 | |||||||||||||||||||||||||
2nd | 21 | 21 | 19 | 2 | 2 | 1 | 3 | 0.00 | 4 | |||||||||||||||||||||
Rishabh Pant | 59 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 31 | 36 | 29 | 4 | 4 | 0 | 0 | 0.00 | 4 | |||||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
Ravi Bishnoi | 58 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 22 | 1 | 25 | 9 | 9 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||||
Krishnappa Gowtham | 51 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 39 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | -5 | 0 | 1 | 15 | 0 | |||||||||||||||
2nd | 20 | 20 | 14 | 1 | 1 | 1 | 3 | 0.00 | 12 | |||||||||||||||||||||
Prithvi Shaw | 34 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 5 | 5 | 9 | 1 | 1 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||
Chris Jordan | 21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 56 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | -22 | 2 | 30 | 0 | 0 | |||||||||||||||
2nd | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Mohit Sharma | 21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 4.0 | 45 | 1 | 25 | 7 | 7 | 0 | 0 | 0 | 0 | -11 | 0 | 0 | 0 | ||||||||||||||||
Shimron Hetmyer | 20 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 7 | 7 | 13 | 1 | 1 | 0 | 0 | 0.00 | -3 | |||||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
Anrich Nortje | 20 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3* | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 | |||||||||||||||||||||
2nd | 4.0 | 33 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||
Sarfaraz Khan | 14 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 12 | 12 | 12 | 2 | 2 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
Glenn Maxwell | 0 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
Karun Nair | 0 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||||
2nd | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
Nicholas Pooran | -6 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | 1 | 15 | 0 | ||||||||||||||||||||||||||
2nd | 0 | -20 | 3 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
Shikhar Dhawan | -21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
2nd |