Name | Points | Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Coad | 293 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 16.4 | 23 | 4 | 100 | 6 | 6 | 0 | 30 | 0 | 27 | 1 | 15 | 0 | 0 | ||||||||||||||
2nd | 28 | 33 | 31 | 5 | 5 | 0 | 0 | 0.00 | 13 | |||||||||||||||||||
3rd | 25.0 | 23 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | |||||||||||||||
4th | ||||||||||||||||||||||||||||
Matthew Fisher | 246 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 16.0 | 43 | 2 | 50 | 5 | 5 | 0 | 8 | 0 | 5 | 2 | 30 | 0 | 0 | ||||||||||||||
2nd | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0.00 | -6 | |||||||||||||||||||
3rd | 26.0 | 54 | 4 | 100 | 9 | 9 | 0 | 20 | 0 | 24 | 0 | 0 | 0 | |||||||||||||||
4th | ||||||||||||||||||||||||||||
Alex Lees | 197 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 8 | 8 | 40 | 0 | 0 | 0 | 0 | 0.00 | -6 | |||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
3rd | 106 | 156 | 263 | 8 | 8 | 0 | 0 | 0.00 | -12 | |||||||||||||||||||
4th | 1.0 | 12 | 1 | 25 | 0 | 0 | 0 | 12 | 0 | -9 | 0 | 0 | 0 | |||||||||||||||
Jordan Thompson | 185 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 13.0 | 16 | 3 | 75 | 6 | 6 | 0 | 22 | 0 | 23 | 0 | 0 | 0 | |||||||||||||||
2nd | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
3rd | 19.0 | 53 | 2 | 50 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | |||||||||||||||
4th | ||||||||||||||||||||||||||||
Harry Brook | 184 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 41 | 46 | 64 | 7 | 7 | 0 | 0 | 0.00 | 9 | |||||||||||||||||||
3rd | 6.0 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
4th | 66* | 81 | 90 | 6 | 6 | 4 | 12 | 0.00 | 21 | |||||||||||||||||||
Chris Rushworth | 174 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | -20 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
2nd | 17.0 | 69 | 3 | 75 | 1 | 1 | 0 | 19 | 0 | -18 | 0 | 0 | 0 | |||||||||||||||
3rd | 14 | 14 | 13 | 2 | 2 | 0 | 0 | 0.00 | 8 | |||||||||||||||||||
4th | 15.0 | 52 | 3 | 75 | 3 | 3 | 0 | 22 | 0 | -7 | 0 | 0 | 0 | |||||||||||||||
Dawid Malan | 167 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 30 | 35 | 51 | 5 | 5 | 0 | 0 | 0.00 | 5 | |||||||||||||||||||
3rd | ||||||||||||||||||||||||||||
4th | 73 | 88 | 105 | 10 | 10 | 1 | 3 | 0.00 | 21 | |||||||||||||||||||
David Bedingham | 126 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 8 | 8 | 29 | 1 | 1 | 0 | 0 | 0.00 | -3 | |||||||||||||||||||
2nd | ||||||||||||||||||||||||||||
3rd | 77 | 107 | 146 | 9 | 9 | 0 | 0 | 0.00 | 4 | |||||||||||||||||||
4th | ||||||||||||||||||||||||||||
Steven Patterson | 126 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 13.0 | 20 | 1 | 25 | 3 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | |||||||||||||||
2nd | 0 | -20 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
3rd | 24.2 | 62 | 3 | 75 | 5 | 5 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | |||||||||||||||
4th | ||||||||||||||||||||||||||||
Tom Kohler-Cadmore | 119 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 41 | 46 | 41 | 6 | 6 | 0 | 0 | 0.00 | 21 | |||||||||||||||||||
3rd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
4th | 24 | 24 | 44 | 5 | 5 | 0 | 0 | 0.00 | 2 | |||||||||||||||||||
Ben Raine | 102 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 7 | 7 | 14 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
2nd | 20.0 | 53 | 3 | 75 | 8 | 8 | 0 | 15 | 0 | 7 | 0 | 0 | 0 | |||||||||||||||
3rd | 0 | -20 | 17 | 0 | 0 | 0 | 0 | 0.00 | -4 | |||||||||||||||||||
4th | 14.0 | 32 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |||||||||||||||
Paul Coughlin | 74 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||
2nd | 14.4 | 46 | 3 | 75 | 3 | 3 | 0 | 22 | 0 | -2 | 0 | 0 | 0 | |||||||||||||||
3rd | 0 | -20 | 6 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||
4th | 8.0 | 31 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | |||||||||||||||
Jonathan Tattersall | 73 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||
2nd | 17 | 17 | 59 | 0 | 0 | 0 | 0 | 0.00 | -6 | |||||||||||||||||||
3rd | 1 | 15 | 1 | 15 | 0 | |||||||||||||||||||||||
4th | 2* | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
Gareth Harte | 61 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 33* | 38 | 87 | 4 | 4 | 0 | 0 | 0.00 | -5 | |||||||||||||||||||
2nd | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||
3rd | 29* | 34 | 75 | 5 | 5 | 0 | 0 | 0.00 | -4 | |||||||||||||||||||
4th | 0.4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 | 0 | 0 | 0 | |||||||||||||||
Sean Dickson | 38 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 11 | 11 | 49 | 1 | 1 | 0 | 0 | 0.00 | -6 | |||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
3rd | 14 | 14 | 83 | 1 | 1 | 0 | 0 | 0.00 | -13 | |||||||||||||||||||
4th | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
Matthew Potts | 21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 10 | 10 | 31 | 1 | 1 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||
2nd | 9.0 | 19 | 1 | 25 | 3 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | |||||||||||||||
3rd | 0 | -20 | 5 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||
4th | 6.0 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | |||||||||||||||
Jack Burnham | 17 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 7 | 7 | 38 | 0 | 0 | 0 | 0 | 0.00 | -6 | |||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
3rd | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||
4th | ||||||||||||||||||||||||||||
Ned Eckersley | 16 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 6 | 6 | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||
3rd | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
4th | ||||||||||||||||||||||||||||
Cameron Steel | 14 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 9 | 9 | 37 | 1 | 1 | 0 | 0 | 0.00 | -4 | |||||||||||||||||||
2nd | ||||||||||||||||||||||||||||
3rd | 11 | 11 | 38 | 1 | 1 | 0 | 0 | 0.00 | -4 | |||||||||||||||||||
4th | ||||||||||||||||||||||||||||
Adam Lyth | 13 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 10 | 10 | 23 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
3rd | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
4th | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||
Will Fraine | -5 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 14 | 14 | 31 | 2 | 2 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
3rd | ||||||||||||||||||||||||||||
4th | 0 | -20 | 6 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||
Jack Shutt | -15 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 7* | 7 | 41 | 1 | 1 | 0 | 0 | 0.00 | -6 | |||||||||||||||||||
3rd | 8.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | 0 | 0 | 0 | |||||||||||||||
4th |