Name | Points | Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natalie Sciver |
150 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 52 | 62 | 37 | 7 | 7 | 0 | 0 | 0.00 | 30 | |||||||||||||||||||
2nd | 4.0 | 27 | 1 | 25 | 0 | 0 | 0.00 | 0.00 | 14 | 0 | 0 | 0 | ||||||||||||||||
Heather Graham | 136 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 25* | 30 | 14 | 3 | 3 | 0 | 0 | 0.00 | 22 | |||||||||||||||||||
2nd | 3.0 | 17 | 2 | 55 | 0 | 0 | 0.00 | 0.00 | 17 | 0 | 0 | 0 | ||||||||||||||||
Marizanne Kapp |
109 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 27 | 2 | 55 | 0 | 0 | 0.00 | 0.00 | 14 | 0 | 0 | 0 | ||||||||||||||||
2nd | 19 | 19 | 17 | 0 | 0 | 1 | 3 | 0.00 | 4 | |||||||||||||||||||
Kim Garth |
108 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 4.0 | 15 | 2 | 55 | 0 | 0 | 0.00 | 0.00 | 38 | 0 | 0 | 0 | ||||||||||||||||
Nicole Bolton |
96 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
2nd | 4.0 | 16 | 1 | 25 | 0 | 0 | 0.00 | 0.00 | 36 | 0 | 1 | 15 | 0 | |||||||||||||||
Jemma Barsby | 77 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 3.0 | 12 | 1 | 25 | 0 | 0 | 0.00 | 0.00 | 27 | 1 | 15 | 0 | 0 | |||||||||||||||
Lauren Smith | 63 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1.0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | -1 | 0 | 1 | 15 | 0 | |||||||||||||||
2nd | 36* | 41 | 35 | 4 | 4 | 0 | 0 | 0.00 | 2 | |||||||||||||||||||
Ashleigh Gardner | 61 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 2.0 | 13 | 1 | 25 | 0 | 0 | 0.00 | 0.00 | 8 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | 12 | 12 | 16 | 1 | 1 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||
Meg Lanning |
51 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 28 | 33 | 28 | 0 | 0 | 1 | 3 | 0.00 | 0 | |||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
Taneale Peschel | 45 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 2.0 | 11 | 1 | 25 | 0 | 0 | 0.00 | 0.00 | 12 | 0 | 0 | 0 | ||||||||||||||||
Chloe Piparo | 35 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3* | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | |||||||||||||||||||
2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||
Georgia Redmayne | 34 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 17 | 17 | 18 | 2 | 2 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
Alyssa Healy |
31 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||
2nd | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||
Stella Campbell | 25 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 2.0 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 18 | 0 | 0 | 0 | ||||||||||||||||
2nd | 0* | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||
Dane van Niekerk |
25 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 27 | 1 | 25 | 0 | 0 | 0.00 | 0.00 | 14 | 0 | 0 | 0 | ||||||||||||||||
2nd | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||
Sarah Aley |
19 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3.0 | 24 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | ||||||||||||||||
2nd | 8 | 8 | 9 | 1 | 1 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
Amy Jones |
19 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 16 | 16 | 16 | 3 | 3 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Erin Burns |
8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1.0 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | -7 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.00 | -4 | |||||||||||||||||||
Hayley Silver-holmes | 4 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3.0 | 26 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | ||||||||||||||||
2nd | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
Maddy Darke | 3 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||
Samantha Betts | Innings | Inns | Batting | Bowling | Fielding | |||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd |