| Name | Points | Stats | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hazlewood | 171 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
| 2nd | 10.0 | 47 | 3 | 105 | 40 | 40 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | ||||||||||||||||
| Clive Rose | 130 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 44 | 2 | 65 | 33 | 33 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Riley Meredith | 108 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 65 | 2 | 65 | 30 | 30 | 0 | 0 | 0 | 0 | -2 | 1 | 15 | 0 | 0 | |||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Ben McDermott | 100 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 58 | 73 | 61 | 10 | 10 | 1 | 3 | 0.00 | -1 | |||||||||||||||||||||
| Jordan Silk | 95 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | 1 | 15 | 0 | ||||||||||||||||||||||||||
| 2nd | 59* | 74 | 66 | 6 | 6 | 1 | 3 | 0.00 | -3 | |||||||||||||||||||||
| Sean Abbott | 93 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 17 | 17 | 18 | 1 | 1 | 1 | 3 | 0.00 | 0 | |||||||||||||||||||||
| 2nd | 8.0 | 32 | 0 | 0 | 30 | 30 | 1 | 10 | 0 | 0 | 32 | 0 | 0 | 0 | ||||||||||||||||
| George Bailey | 93 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| 2nd | 67 | 82 | 73 | 11 | 11 | 1 | 3 | 0.00 | -3 | |||||||||||||||||||||
| Nathan Lyon | 89 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 14 | 14 | 13 | 2 | 2 | 0 | 0 | 0.00 | 2 | |||||||||||||||||||||
| 2nd | 8.0 | 48 | 1 | 30 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | |||||||||||||||
| Peter Nevill | 71 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 56 | 71 | 71 | 7 | 7 | 0 | 0 | 0.00 | -7 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Mitchell Starc | 67 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 15 | 15 | 13 | 1 | 1 | 1 | 3 | 0.00 | 4 | |||||||||||||||||||||
| 2nd | 9.1 | 49 | 0 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||||||||||||||||
| James Faulkner | 62 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 7.0 | 24 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Matthew Gilkes | 60 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 43 | 48 | 41 | 5 | 5 | 1 | 3 | 0.00 | 4 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Pat Cummins | 51 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 13 | 13 | 13 | 3 | 3 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
| 2nd | 10.0 | 62 | 0 | 0 | 36 | 36 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||||||||
| Daniel Hughes | 49 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 44 | 49 | 56 | 6 | 6 | 0 | 0 | 0.00 | -6 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Beau Webster | 46 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3.0 | 18 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | |||||||||||||||
| 2nd | 25 | 30 | 41 | 3 | 3 | 0 | 0 | 0.00 | -8 | |||||||||||||||||||||
| Caleb Jewell | 29 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| 2nd | 24 | 24 | 26 | 3 | 3 | 1 | 3 | 0.00 | -1 | |||||||||||||||||||||
| Gurinder Sandhu | 28 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 5.0 | 37 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | -3 | 1 | 15 | 0 | 0 | |||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Steven Smith |
17 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 9 | 9 | 6 | 2 | 2 | 0 | 0 | 0.00 | 6 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Simon Milenko | 16 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 2* | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
| Moises Henriques | 4 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8 | 8 | 18 | 1 | 1 | 0 | 0 | 0.00 | -5 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| David Warner | 0 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0.00 | -4 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||