| Name | Points | Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Khan | 195 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 57 | 72 | 36 | 0 | 0 | 6 | 18 | 158.33 | 42 | |||||||||||||||||||||||||||
| 2nd | 4.0 | 32 | 2 | 55 | 12 | 12 | 0 | 0 | 8 | 8 | 0 | 0 | 4 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Travis Head | 192 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 77* | 107 | 44 | 10 | 10 | 3 | 9 | 175.00 | 66 | |||||||||||||||||||||||||||
| Glenn Maxwell | 188 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 26 | 0 | 0 | 10 | 10 | 0 | 0 | 6.5 | 20 | 0 | 0 | 2 | -6 | 1 | -1 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 54* | 69 | 23 | 4 | 4 | 5 | 15 | 234.78 | 62 | |||||||||||||||||||||||||||
| Rachin Ravindra | 178 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.4 | 11 | 4 | 130 | 11 | 11 | 1 | 15 | 4.12 | 26 | 0 | 0 | 1 | -3 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 33.33 | -3 | |||||||||||||||||||||||||||
| Marco Jansen | 90 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 46 | 3 | 90 | 12 | 12 | 0 | 0 | 11.5 | -10 | 3 | -3 | 3 | -9 | 3 | -3 | 2 | -2 | 1 | 15 | 0 | 0 | ||||||||||||||
| Saurabh Netravalkar | 89 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 23 | 2 | 55 | 13 | 13 | 0 | 0 | 5.75 | 26 | 2 | -2 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Pat Cummins | 63 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 3.0 | 19 | 1 | 25 | 10 | 10 | 1 | 15 | 6.33 | 16 | 3 | -3 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Andries Gous | 44 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 1 | 20 | |||||||||||||||||||||||||||||||
| 2nd | 9 | 9 | 14 | 2 | 2 | 0 | 0 | 64.28 | -2 | |||||||||||||||||||||||||||
| Corey Anderson | 43 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 26 | 31 | 19 | 1 | 1 | 2 | 6 | 136.84 | 14 | |||||||||||||||||||||||||||
| 2nd | 1.0 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | -6 | 3 | -3 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Lockie Ferguson | 41 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3.2 | 24 | 1 | 25 | 9 | 9 | 0 | 0 | 7.2 | 12 | 1 | -1 | 1 | -3 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Sanjay Krishnamurthi | 39 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 19 | 19 | 19 | 2 | 2 | 1 | 3 | 100.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Obus Pienaar | 30 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Josh Inglis | 28 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8 | 8 | 7 | 0 | 0 | 1 | 3 | 114.28 | 2 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Sherfane Rutherford | 20 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 66.66 | -1 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Jake Fraser-McGurk | 13 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 11 | 11 | 11 | 2 | 2 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||||||||
| Finn Allen | 11 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 150.00 | 4 | |||||||||||||||||||||||||||
| Ian Holland | 4 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1.0 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | -6 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| Juanoy Drysdale | 1 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1* | 1 | 4 | 0 | 0 | 0 | 0 | 25.00 | -1 | |||||||||||||||||||||||||||
| 2nd | 2.0 | 18 | 0 | 0 | 5 | 5 | 0 | 0 | 9 | 0 | 3 | -3 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Mukhtar Ahmed | Innings | Inns | Batting | Bowling | Fielding | |||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| Steven Smith |
0 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 33.33 | -1 | |||||||||||||||||||||||||||
| Haris Rauf | -10 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 66.66 | 0 | |||||||||||||||||||||||||||
| 2nd | 2.3 | 31 | 0 | 0 | 4 | 4 | 0 | 0 | 12.4 | -8 | 5 | -5 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Carmi le Roux | -29 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||
| 2nd | 3.0 | 32 | 0 | 0 | 8 | 8 | 0 | 0 | 10.66 | -5 | 2 | -2 | 3 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||