| Name | Points | Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasdeep Singh | 139 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 3.0 | 14 | 3 | 90 | 13 | 13 | 0 | 0 | 4.66 | 26 | 1 | -1 | 1 | -3 | 0 | 0 | 1 | -1 | 1 | 15 | 0 | 0 | ||||||||||||||
| Travis Head | 126 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 54 | 69 | 33 | 9 | 9 | 2 | 6 | 163.63 | 42 | |||||||||||||||||||||||||||
| Andries Gous | 111 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 59 | 74 | 48 | 3 | 3 | 4 | 12 | 122.91 | 22 | |||||||||||||||||||||||||||
| Lockie Ferguson | 106 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 2.0 | 16 | 2 | 55 | 6 | 6 | 0 | 0 | 8 | 4 | 1 | -1 | 1 | -3 | 0 | 0 | 0 | 0 | 3 | 45 | 0 | 0 | ||||||||||||||
| Rachin Ravindra | 104 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 31 | 36 | 14 | 2 | 2 | 2 | 6 | 221.42 | 34 | |||||||||||||||||||||||||||
| 2nd | 1.0 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 8 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| Marco Jansen | 101 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 4.0 | 18 | 2 | 55 | 16 | 16 | 0 | 0 | 4.5 | 36 | 2 | -2 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Romario Shepherd | 98 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 31 | 1 | 25 | 10 | 10 | 0 | 0 | 7.75 | 10 | 3 | -3 | 0 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 25 | 30 | 14 | 3 | 3 | 2 | 6 | 178.57 | 22 | |||||||||||||||||||||||||||
| Glenn Maxwell | 84 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 15 | 15 | 14 | 0 | 0 | 1 | 3 | 107.14 | 2 | |||||||||||||||||||||||||||
| 2nd | 2.3 | 20 | 2 | 55 | 9 | 9 | 0 | 0 | 8 | 5 | 1 | -1 | 1 | -3 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Rashid Khan | 79 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 39 | 2 | 55 | 12 | 12 | 0 | 0 | 9.75 | -3 | 2 | -2 | 3 | -9 | 1 | -1 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 7 | 7 | 6 | 0 | 0 | 1 | 3 | 116.66 | 2 | |||||||||||||||||||||||||||
| Kieron Pollard | 66 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.0 | 14 | 2 | 55 | 4 | 4 | 0 | 0 | 7 | 8 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 44.44 | -2 | |||||||||||||||||||||||||||
| Ian Holland | 37 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 1.0 | 11 | 1 | 25 | 3 | 3 | 0 | 0 | 11 | -2 | 1 | -1 | 1 | -3 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| Trent Boult | 31 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 42 | 0 | 0 | 11 | 11 | 0 | 0 | 10.5 | -6 | 3 | -3 | 3 | -9 | 2 | -2 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 16 | 16 | 13 | 0 | 0 | 1 | 3 | 123.07 | 6 | |||||||||||||||||||||||||||
| Nosthush Kenjige | 23 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 32 | 0 | 0 | 11 | 11 | 0 | 0 | 8 | 8 | 4 | -4 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 9* | 9 | 9 | 2 | 2 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||||||||
| Nicholas Pooran | 19 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 66.66 | -1 | |||||||||||||||||||||||||||
| Obus Pienaar | 16 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1* | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Shayan Jahangir | 15 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 33.33 | -3 | |||||||||||||||||||||||||||
| Steven Smith |
8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8 | 8 | 10 | 1 | 1 | 0 | 0 | 80.00 | -1 | |||||||||||||||||||||||||||
| Monank Patel | 4 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 66.66 | -1 | |||||||||||||||||||||||||||
| Dewald Brevis | 1 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 40.00 | -1 | |||||||||||||||||||||||||||
| Mukhtar Ahmed | Innings | Inns | Batting | Bowling | Fielding | |||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| Steven Taylor | -21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 0 | -20 | 3 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||
| Ehsan Adil | -31 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.0 | 24 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | -6 | 3 | -3 | 1 | -3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||