| Name | Points | Stats | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Stokes | 235 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 36 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 9 | -2 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | 103* | 123 | 63 | 7 | 7 | 6 | 18 | 163.49 | 80 | |||||||||||||||||||||
| Imran Tahir | 140 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 27 | 3 | 105 | 6 | 6 | 0 | 0 | 8 | 6.75 | 14 | 1 | 15 | 0 | 0 | |||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Jaydev Unadkat | 132 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3.5 | 29 | 3 | 105 | 4 | 4 | 0 | 0 | 7.67 | 7.57 | 8 | 1 | 15 | 0 | 0 | |||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Brendon McCullum | 112 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 45 | 50 | 27 | 5 | 5 | 2 | 6 | 166.67 | 36 | |||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| Pradeep Sangwan | 70 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0 | |||||||||||||||||||||
| 2nd | 4.0 | 38 | 2 | 65 | 8 | 8 | 0 | 0 | 12 | 9.5 | -4 | 0 | 0 | 0 | ||||||||||||||||
| Basil Thampi | 70 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2* | 2 | 5 | 0 | 0 | 0 | 0 | 40.00 | -1 | |||||||||||||||||||||
| 2nd | 4.0 | 35 | 2 | 65 | 5 | 5 | 0 | 0 | 12 | 8.75 | -1 | 0 | 0 | 0 | ||||||||||||||||
| Dan Christian | 69 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3.0 | 27 | 1 | 30 | 1 | 1 | 0 | 0 | 18 | 9 | -1 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | 17* | 17 | 8 | 1 | 1 | 1 | 3 | 212.50 | 18 | |||||||||||||||||||||
| MS Dhoni | 62 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | 2 | 30 | 0 | ||||||||||||||||||||||||||
| 2nd | 26 | 31 | 33 | 1 | 1 | 1 | 3 | 78.79 | -3 | |||||||||||||||||||||
| Ishan Kishan | 59 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 31 | 36 | 24 | 3 | 3 | 2 | 6 | 129.17 | 14 | |||||||||||||||||||||
| Aaron Finch | 46 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 13 | 13 | 6 | 1 | 1 | 1 | 3 | 216.67 | 14 | |||||||||||||||||||||
| 2nd | 0 | 1 | 15 | 0 | ||||||||||||||||||||||||||
| Dinesh Karthik | 43 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 29 | 34 | 26 | 3 | 3 | 0 | 0 | 111.54 | 6 | |||||||||||||||||||||
| Ankit Soni | 43 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
| 2nd | 4.0 | 16 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 4 | 36 | 1 | 15 | 0 | 0 | |||||||||||||||
| Ravindra Jadeja | 41 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 19 | 19 | 12 | 3 | 3 | 0 | 0 | 158.33 | 14 | |||||||||||||||||||||
| 2nd | 2.0 | 19 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 9.5 | -2 | 0 | 0 | 0 | ||||||||||||||||
| Ajinkya Rahane | 35 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 1 | 15 | 0 | |||||||||||||||||||||||||
| 2nd | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||
| Shardul Thakur | 34 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3.0 | 25 | 1 | 30 | 3 | 3 | 0 | 0 | 18 | 8.33 | 1 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Washington Sundar | 33 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.0 | 12 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 6 | 10 | 1 | 15 | 0 | 0 | |||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Rahul Tripathi | 22 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 6 | 6 | 7 | 1 | 1 | 0 | 0 | 85.71 | 0 | |||||||||||||||||||||
| Steven Smith |
9 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 200.00 | 4 | |||||||||||||||||||||
| Suresh Raina | 8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||
| James Faulkner | 4 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 85.71 | 0 | |||||||||||||||||||||
| 2nd | 2.5 | 30 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10.59 | -5 | 0 | 0 | 0 | ||||||||||||||||
| Manoj Tiwary | -6 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
| Dwayne Smith | -16 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
| 2nd | 3.0 | 26 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8.67 | 0 | 0 | 0 | 0 | ||||||||||||||||