| Name | Points | Stats | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Stokes | 147 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 66.67 | 0 | |||||||||||||||||||||
| 2nd | 4.0 | 18 | 3 | 105 | 8 | 8 | 0 | 0 | 8 | 4.5 | 32 | 0 | 0 | 0 | ||||||||||||||||
| Jaydev Unadkat | 94 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2* | 2 | 5 | 0 | 0 | 0 | 0 | 40.00 | -1 | |||||||||||||||||||||
| 2nd | 4.0 | 25 | 2 | 65 | 10 | 10 | 0 | 0 | 12 | 6.25 | 18 | 0 | 0 | 0 | ||||||||||||||||
| Shardul Thakur | 91 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
| 2nd | 4.0 | 35 | 3 | 105 | 7 | 7 | 0 | 0 | 8 | 8.75 | -1 | 0 | 0 | 0 | ||||||||||||||||
| Sreenath Aravind | 88 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 29 | 2 | 65 | 7 | 7 | 0 | 0 | 12 | 7.25 | 10 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | 6* | 6 | 7 | 0 | 0 | 0 | 0 | 85.71 | 0 | |||||||||||||||||||||
| Adam Milne | 88 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 27 | 2 | 65 | 7 | 7 | 0 | 0 | 12 | 6.75 | 14 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 66.67 | 0 | |||||||||||||||||||||
| Virat Kohli | 87 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 1 | 15 | 0 | |||||||||||||||||||||||||
| 2nd | 28 | 33 | 19 | 3 | 3 | 1 | 3 | 147.37 | 18 | |||||||||||||||||||||
| Pawan Negi | 81 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3.0 | 12 | 1 | 30 | 5 | 5 | 0 | 0 | 18 | 4 | 27 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | 10 | 10 | 7 | 0 | 0 | 1 | 3 | 142.86 | 6 | |||||||||||||||||||||
| MS Dhoni | 80 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 28 | 33 | 25 | 3 | 3 | 1 | 3 | 112.00 | 6 | |||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 1 | 20 | |||||||||||||||||||||||||
| Manoj Tiwary | 73 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 27 | 32 | 11 | 3 | 3 | 2 | 6 | 245.45 | 32 | |||||||||||||||||||||
| Rahul Tripathi | 73 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 31 | 36 | 23 | 3 | 3 | 1 | 3 | 134.78 | 16 | |||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| Ajinkya Rahane | 65 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 30 | 35 | 25 | 5 | 5 | 0 | 0 | 120.00 | 10 | |||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| AB de Villiers | 56 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 29 | 34 | 30 | 1 | 1 | 2 | 6 | 96.67 | 0 | |||||||||||||||||||||
| Imran Tahir | 49 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| 2nd | 4.0 | 27 | 1 | 30 | 5 | 5 | 0 | 0 | 24 | 6.75 | 14 | 0 | 0 | 0 | ||||||||||||||||
| Stuart Binny | 43 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 18 | 18 | 8 | 2 | 2 | 1 | 3 | 225.00 | 20 | |||||||||||||||||||||
| Steven Smith |
41 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 27 | 32 | 24 | 3 | 3 | 0 | 0 | 112.50 | 6 | |||||||||||||||||||||
| Shane Watson | 41 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 44 | 1 | 30 | 8 | 8 | 0 | 0 | 24 | 11 | -10 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | 14 | 14 | 18 | 1 | 1 | 0 | 0 | 77.78 | -2 | |||||||||||||||||||||
| Kedar Jadhav | 31 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | 1 | 15 | 0 | ||||||||||||||||||||||||||
| 2nd | 18 | 18 | 22 | 0 | 0 | 0 | 0 | 81.82 | -2 | |||||||||||||||||||||
| Dan Christian | 23 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 33.33 | -1 | |||||||||||||||||||||
| 2nd | 4.0 | 26 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 6.5 | 16 | 0 | 0 | 0 | ||||||||||||||||
| Samuel Badree | 20 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 32 | 1 | 30 | 6 | 6 | 0 | 0 | 24 | 8 | 4 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
| Yuzvendra Chahal | 2 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1.0 | 11 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 11 | -2 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | 1* | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0 | |||||||||||||||||||||
| Rahul Chahar | Innings | Inns | Batting | Bowling | Fielding | |||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| Mandeep Singh | -6 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 0 | -20 | 3 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||