| Name | Points | Stats | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahul Tripathi | 220 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 93 | 108 | 52 | 9 | 9 | 7 | 21 | 178.85 | 82 | |||||||||||||||||||||
| Chris Woakes | 147 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 33.33 | -1 | |||||||||||||||||||||
| 2nd | 4.0 | 18 | 3 | 105 | 10 | 10 | 0 | 0 | 8 | 4.5 | 32 | 0 | 0 | 0 | ||||||||||||||||
| Jaydev Unadkat | 120 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 28 | 2 | 65 | 13 | 13 | 1 | 15 | 12 | 7 | 12 | 1 | 15 | 0 | 0 | |||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Washington Sundar | 97 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.0 | 18 | 2 | 65 | 3 | 3 | 0 | 0 | 6 | 9 | -1 | 2 | 30 | 0 | 0 | |||||||||||||||
| 2nd | 1* | 1 | 3 | 0 | 0 | 0 | 0 | 33.33 | -1 | |||||||||||||||||||||
| Colin de Grandhomme | 80 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 36 | 41 | 19 | 3 | 3 | 2 | 6 | 189.47 | 34 | |||||||||||||||||||||
| 2nd | 0.2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | -4 | 0 | 0 | 0 | ||||||||||||||||
| Ben Stokes | 73 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 24 | 1 | 30 | 8 | 8 | 0 | 0 | 24 | 6 | 20 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | 14 | 14 | 15 | 1 | 1 | 0 | 0 | 93.33 | 0 | |||||||||||||||||||||
| Suryakumar Yadav | 71 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 30* | 35 | 16 | 2 | 2 | 2 | 6 | 187.50 | 28 | |||||||||||||||||||||
| Dan Christian | 67 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3.0 | 23 | 1 | 30 | 5 | 5 | 0 | 0 | 18 | 7.67 | 5 | 0 | 1 | 15 | 0 | |||||||||||||||
| 2nd | 9* | 9 | 10 | 0 | 0 | 1 | 3 | 90.00 | 0 | |||||||||||||||||||||
| Umesh Yadav | 63 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2* | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||
| 2nd | 4.0 | 23 | 1 | 30 | 9 | 9 | 0 | 0 | 24 | 5.75 | 22 | 0 | 0 | 0 | ||||||||||||||||
| Manish Pandey | 59 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 37 | 42 | 32 | 4 | 4 | 1 | 3 | 115.63 | 10 | |||||||||||||||||||||
| Ajinkya Rahane | 47 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 11 | 11 | 9 | 2 | 2 | 0 | 0 | 122.22 | 4 | |||||||||||||||||||||
| Sheldon Jackson | 44 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10 | 10 | 9 | 2 | 2 | 0 | 0 | 111.11 | 2 | |||||||||||||||||||||
| 2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||
| Sunil Narine | 42 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 6 | 0 | 0 | 0 | 0 | 0.00 | -3 | |||||||||||||||||||||
| 2nd | 4.0 | 28 | 1 | 30 | 8 | 8 | 0 | 0 | 24 | 7 | 12 | 1 | 15 | 0 | 0 | |||||||||||||||
| Gautam Gambhir | 40 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 24 | 24 | 19 | 3 | 3 | 1 | 3 | 126.32 | 10 | |||||||||||||||||||||
| Kuldeep Yadav | 38 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| 2nd | 4.0 | 35 | 1 | 30 | 9 | 9 | 0 | 0 | 24 | 8.75 | -1 | 0 | 0 | 0 | ||||||||||||||||
| Imran Tahir | 33 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 36 | 1 | 30 | 5 | 5 | 0 | 0 | 24 | 9 | -2 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Steven Smith |
27 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | 1 | 15 | 0 | ||||||||||||||||||||||||||
| 2nd | 9 | 9 | 9 | 0 | 0 | 1 | 3 | 100.00 | 0 | |||||||||||||||||||||
| Shardul Thakur | 15 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3.0 | 21 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Manoj Tiwary | 9 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 8 | 8 | 9 | 1 | 1 | 0 | 0 | 88.89 | 0 | |||||||||||||||||||||
| Nathan Coulter-Nile | 4 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6 | 6 | 5 | 0 | 0 | 1 | 3 | 120.00 | 2 | |||||||||||||||||||||
| 2nd | 3.0 | 41 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 13.67 | -15 | 0 | 0 | 0 | ||||||||||||||||
| MS Dhoni | 3 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 55.56 | -2 | |||||||||||||||||||||
| Yusuf Pathan | 2 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 44.44 | -2 | |||||||||||||||||||||