| Name | Points | Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Head | 344 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 140 | 215 | 141 | 17 | 17 | 4 | 12 | 99.29 | 70 | |||||||||||||||||||||||||||
| 3rd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Mitchell Starc | 262 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 14.1 | 48 | 6 | 150 | 2 | 2 | 0 | 60 | 3.38 | -5 | 6 | -6 | 1 | -1 | 1 | -1 | 2 | -2 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 18 | 18 | 15 | 3 | 3 | 0 | 0 | 120.00 | 11 | |||||||||||||||||||||||||||
| 3rd | 14.0 | 60 | 2 | 50 | 1 | 1 | 0 | 10 | 4.28 | -18 | 8 | -8 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | |||||||||||||||
| Pat Cummins | 220 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 12.0 | 41 | 2 | 50 | 4 | 4 | 0 | 12 | 3.41 | -5 | 7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 12 | 12 | 22 | 2 | 2 | 0 | 0 | 54.54 | 1 | |||||||||||||||||||||||||||
| 3rd | 14.0 | 57 | 5 | 125 | 0 | 0 | 0 | 50 | 4.07 | -15 | 5 | -5 | 1 | -1 | 2 | -2 | 1 | -1 | 0 | 0 | 0 | |||||||||||||||
| Nitish Kumar Reddy | 164 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 42 | 47 | 54 | 3 | 3 | 3 | 9 | 77.77 | 15 | |||||||||||||||||||||||||||
| 2nd | 6.0 | 25 | 1 | 25 | 2 | 2 | 0 | 6 | 4.16 | -7 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 42 | 47 | 47 | 6 | 6 | 1 | 3 | 89.36 | 19 | |||||||||||||||||||||||||||
| 4th | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -5 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Rishabh Pant | 138 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 21 | 21 | 35 | 2 | 2 | 0 | 0 | 60.00 | 4 | |||||||||||||||||||||||||||
| 2nd | 4 | 60 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 3rd | 28 | 33 | 31 | 5 | 5 | 0 | 0 | 90.32 | 13 | |||||||||||||||||||||||||||
| Jasprit Bumrah | 106 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 8 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||||||||
| 2nd | 23.0 | 61 | 4 | 100 | 5 | 5 | 0 | 25 | 2.65 | 8 | 8 | -8 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 2* | 2 | 5 | 0 | 0 | 0 | 0 | 40.00 | 0 | |||||||||||||||||||||||||||
| 4th | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Marnus Labuschagne | 104 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 64 | 79 | 126 | 9 | 9 | 0 | 0 | 50.79 | 1 | |||||||||||||||||||||||||||
| Mohammed Siraj | 99 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4* | 4 | 3 | 1 | 1 | 0 | 0 | 133.33 | 3 | |||||||||||||||||||||||||||
| 2nd | 24.3 | 98 | 4 | 100 | 5 | 5 | 0 | 20 | 4 | -24 | 12 | -12 | 1 | -1 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 7 | 7 | 8 | 1 | 1 | 0 | 0 | 87.50 | 3 | |||||||||||||||||||||||||||
| 4th | 1.2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | -5 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Shubman Gill | 96 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 31 | 36 | 51 | 5 | 5 | 0 | 0 | 60.78 | 6 | |||||||||||||||||||||||||||
| 3rd | 28 | 33 | 30 | 3 | 3 | 0 | 0 | 93.33 | 13 | |||||||||||||||||||||||||||
| Nathan McSweeney | 89 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 39 | 44 | 109 | 6 | 6 | 0 | 0 | 35.77 | -7 | |||||||||||||||||||||||||||
| 3rd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 4th | 10* | 10 | 12 | 2 | 2 | 0 | 0 | 83.33 | 4 | |||||||||||||||||||||||||||
| Scott Boland | 85 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 13.0 | 54 | 2 | 50 | 0 | 0 | 0 | 10 | 4.15 | -15 | 4 | -4 | 2 | -2 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 0 | -20 | 9 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||||||||
| 3rd | 8.5 | 51 | 3 | 75 | 0 | 0 | 0 | 30 | 5.77 | -24 | 9 | -9 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Alex Carey | 75 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 15 | 15 | 32 | 0 | 0 | 0 | 0 | 46.87 | 0 | |||||||||||||||||||||||||||
| 3rd | 4 | 60 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Ravichandran Ashwin | 70 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 22 | 22 | 22 | 3 | 3 | 0 | 0 | 100.00 | 11 | |||||||||||||||||||||||||||
| 2nd | 18.0 | 53 | 1 | 25 | 4 | 4 | 0 | 0 | 2.94 | 1 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 50.00 | 0 | |||||||||||||||||||||||||||
| KL Rahul | 63 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 37 | 42 | 64 | 6 | 6 | 0 | 0 | 57.81 | 5 | |||||||||||||||||||||||||||
| 3rd | 7 | 7 | 10 | 1 | 1 | 0 | 0 | 70.00 | 2 | |||||||||||||||||||||||||||
| Usman Khawaja | 58 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 13 | 13 | 35 | 2 | 2 | 0 | 0 | 37.14 | -2 | |||||||||||||||||||||||||||
| 3rd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 4th | 9* | 9 | 8 | 1 | 1 | 0 | 0 | 112.50 | 5 | |||||||||||||||||||||||||||
| Yashasvi Jaiswal | 32 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 3rd | 24 | 24 | 31 | 4 | 4 | 0 | 0 | 77.41 | 9 | |||||||||||||||||||||||||||
| Steven Smith |
31 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 18.18 | -1 | |||||||||||||||||||||||||||
| 3rd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Virat Kohli | 24 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 7 | 7 | 8 | 1 | 1 | 0 | 0 | 87.50 | 3 | |||||||||||||||||||||||||||
| 3rd | 11 | 11 | 21 | 1 | 1 | 0 | 0 | 52.38 | 1 | |||||||||||||||||||||||||||
| Rohit Sharma | 21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3 | 3 | 23 | 0 | 0 | 0 | 0 | 13.04 | -4 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 3rd | 6 | 6 | 15 | 1 | 1 | 0 | 0 | 40.00 | 0 | |||||||||||||||||||||||||||
| Nathan Lyon | 1 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -3 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 4* | 4 | 6 | 0 | 0 | 0 | 0 | 66.66 | 1 | |||||||||||||||||||||||||||
| Mitchell Marsh | -11 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | -14 | 3 | -3 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 9 | 9 | 26 | 1 | 1 | 0 | 0 | 34.61 | -2 | |||||||||||||||||||||||||||
| Harshit Rana | -80 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 16.0 | 86 | 0 | 0 | 2 | 2 | 0 | 0 | 5.37 | -38 | 16 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 3rd | 0 | -20 | 12 | 0 | 0 | 0 | 0 | 0.00 | -3 | |||||||||||||||||||||||||||