| Name | Points | Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Duckett | 355 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 165 | 270 | 143 | 17 | 17 | 3 | 9 | 115.38 | 44 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Josh Inglis | 264 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 120* | 170 | 86 | 8 | 8 | 6 | 18 | 139.53 | 68 | |||||||||||||||||||||||||||
| Alex Carey | 149 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3 | 45 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 69 | 84 | 63 | 8 | 8 | 0 | 0 | 109.52 | 12 | |||||||||||||||||||||||||||
| Marnus Labuschagne | 128 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 5.0 | 41 | 2 | 55 | 5 | 5 | 0 | 0 | 8.2 | -5 | 1 | -1 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 47 | 52 | 45 | 5 | 5 | 0 | 0 | 104.44 | 4 | |||||||||||||||||||||||||||
| Ben Dwarshuis | 102 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 66 | 3 | 90 | 24 | 24 | 0 | 0 | 6.6 | -3 | 6 | -6 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Glenn Maxwell | 101 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 7.0 | 58 | 1 | 25 | 9 | 9 | 0 | 0 | 8.28 | -8 | 3 | -3 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 32* | 37 | 15 | 4 | 4 | 2 | 6 | 213.33 | 34 | |||||||||||||||||||||||||||
| Matthew Short | 90 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1.0 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 63 | 78 | 66 | 9 | 9 | 1 | 3 | 95.45 | -1 | |||||||||||||||||||||||||||
| Jofra Archer | 89 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 21* | 21 | 10 | 2 | 2 | 1 | 3 | 210.00 | 22 | |||||||||||||||||||||||||||
| 2nd | 10.0 | 82 | 1 | 25 | 28 | 28 | 0 | 0 | 8.2 | -11 | 10 | -10 | 3 | -3 | 2 | -2 | 1 | -1 | 1 | 15 | 0 | 0 | ||||||||||||||
| Joe Root | 86 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 68 | 83 | 78 | 4 | 4 | 0 | 0 | 87.17 | -5 | |||||||||||||||||||||||||||
| 2nd | 4.0 | 26 | 0 | 0 | 6 | 6 | 0 | 0 | 6.5 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Adil Rashid | 84 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1* | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 10.0 | 47 | 1 | 25 | 23 | 23 | 1 | 10 | 4.7 | 26 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Adam Zampa | 70 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 64 | 2 | 55 | 26 | 26 | 0 | 0 | 6.4 | -2 | 6 | -6 | 1 | -1 | 1 | -1 | 1 | -1 | 0 | 0 | 0 | |||||||||||||||
| Nathan Ellis | 66 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 51 | 0 | 0 | 24 | 24 | 0 | 0 | 5.1 | 18 | 3 | -3 | 0 | 0 | 3 | -3 | 0 | 0 | 2 | 30 | 0 | 0 | ||||||||||||||
| Liam Livingstone | 66 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 14 | 14 | 17 | 0 | 0 | 1 | 3 | 82.35 | -1 | |||||||||||||||||||||||||||
| 2nd | 7.0 | 47 | 1 | 25 | 16 | 16 | 0 | 0 | 6.71 | -2 | 3 | -3 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| Jos Buttler | 61 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 23 | 23 | 21 | 1 | 1 | 1 | 3 | 109.52 | 4 | |||||||||||||||||||||||||||
| 2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Mark Wood | 33 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 9.3 | 75 | 1 | 25 | 31 | 31 | 0 | 0 | 7.89 | -9 | 11 | -11 | 2 | -2 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Brydon Carse | 30 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 114.28 | 2 | |||||||||||||||||||||||||||
| 2nd | 7.0 | 69 | 1 | 25 | 21 | 21 | 0 | 0 | 9.85 | -13 | 10 | -10 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Phil Salt | 22 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10 | 10 | 6 | 1 | 1 | 1 | 3 | 166.66 | 8 | |||||||||||||||||||||||||||
| Jamie Smith | 22 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 15 | 15 | 13 | 3 | 3 | 0 | 0 | 115.38 | 4 | |||||||||||||||||||||||||||
| Travis Head | 9 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 120.00 | 2 | |||||||||||||||||||||||||||
| Steven Smith |
6 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 5 | 5 | 6 | 1 | 1 | 0 | 0 | 83.33 | 0 | |||||||||||||||||||||||||||
| Spencer Johnson | 5 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 7.0 | 54 | 0 | 0 | 21 | 21 | 0 | 0 | 7.71 | -6 | 8 | -8 | 1 | -1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | |||||||||||||||
| Harry Brook | 2 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 50.00 | -1 | |||||||||||||||||||||||||||