| Name | Points | Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve O'Keefe | 148 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 4.0 | 13 | 3 | 90 | 12 | 12 | 0 | 0 | 3.25 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Josh Philippe | 113 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 47 | 52 | 35 | 7 | 7 | 0 | 0 | 134.28 | 24 | |||||||||||||||||||||||||||
| 2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Nathan McAndrew | 110 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3.0 | 17 | 2 | 55 | 8 | 8 | 0 | 0 | 5.66 | 20 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 9 | 9 | 7 | 1 | 1 | 0 | 0 | 128.57 | 4 | |||||||||||||||||||||||||||
| Alex Hales | 106 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3 | 45 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 28 | 33 | 17 | 6 | 6 | 0 | 0 | 164.70 | 22 | |||||||||||||||||||||||||||
| Ben Dwarshuis | 98 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10* | 10 | 4 | 0 | 0 | 1 | 3 | 250.00 | 12 | |||||||||||||||||||||||||||
| 2nd | 4.0 | 17 | 1 | 25 | 10 | 10 | 0 | 0 | 4.25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Tanveer Sangha | 89 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 22 | 2 | 55 | 7 | 7 | 0 | 0 | 5.5 | 28 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| Jordan Silk | 84 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 35 | 40 | 29 | 2 | 2 | 0 | 0 | 120.68 | 12 | |||||||||||||||||||||||||||
| 2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Hayden Kerr | 76 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 71.42 | -1 | |||||||||||||||||||||||||||
| 2nd | 2.5 | 25 | 2 | 55 | 7 | 7 | 0 | 0 | 8.82 | 1 | 3 | -3 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | ||||||||||||||
| Liam Hatcher | 75 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3.0 | 25 | 1 | 25 | 7 | 7 | 0 | 0 | 8.33 | 4 | 3 | -3 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 20 | 20 | 10 | 1 | 1 | 1 | 3 | 200.00 | 20 | |||||||||||||||||||||||||||
| Sean Abbott | 55 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8* | 8 | 6 | 0 | 0 | 0 | 0 | 133.33 | 4 | |||||||||||||||||||||||||||
| 2nd | 4.0 | 45 | 2 | 55 | 8 | 8 | 0 | 0 | 11.25 | -9 | 7 | -7 | 1 | -3 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| James Vince | 52 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 27 | 32 | 27 | 2 | 2 | 1 | 3 | 100.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Jack Edwards | 49 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6 | 6 | 7 | 1 | 1 | 0 | 0 | 85.71 | 0 | |||||||||||||||||||||||||||
| 2nd | 2.0 | 17 | 1 | 25 | 7 | 7 | 0 | 0 | 8.5 | 2 | 1 | -1 | 1 | -3 | 3 | -3 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| David Warner | 48 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 37 | 42 | 39 | 1 | 1 | 2 | 6 | 94.87 | -1 | |||||||||||||||||||||||||||
| Toby Gray | 42 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.0 | 18 | 1 | 25 | 3 | 3 | 0 | 0 | 9 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 10 | 10 | 7 | 1 | 1 | 0 | 0 | 142.85 | 6 | |||||||||||||||||||||||||||
| Moises Henriques | 33 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8 | 8 | 4 | 2 | 2 | 0 | 0 | 200.00 | 8 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Todd Murphy | 30 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 3.0 | 15 | 0 | 0 | 7 | 7 | 0 | 0 | 5 | 24 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Chris Green | 21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 28 | 0 | 0 | 9 | 9 | 0 | 0 | 7 | 16 | 2 | -2 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0 | |||||||||||||||||||||||||||
| Oliver Davies | 16 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 15 | 15 | 18 | 2 | 2 | 0 | 0 | 83.33 | -1 | |||||||||||||||||||||||||||
| Daniel Sams | 15 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 40 | 1 | 25 | 8 | 8 | 0 | 0 | 10 | -4 | 3 | -3 | 1 | -3 | 2 | -2 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 0 | -20 | 3 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||
| Tom Kohler-Cadmore | 3 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 50.00 | -3 | |||||||||||||||||||||||||||
| Cameron Bancroft | 1 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 50.00 | -1 | |||||||||||||||||||||||||||
| Steven Smith |
-20 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||