| Name | Points | Stats | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 209 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 11 | 4 | 130 | 18 | 18 | 1 | 15 | 0 | 2.75 | 46 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Nazmul Islam | 150 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3.2 | 20 | 3 | 90 | 13 | 13 | 1 | 15 | 0 | 6 | 17 | 1 | 15 | 0 | 0 | |||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Shafiul Islam | 96 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.0 | 8 | 2 | 55 | 8 | 8 | 1 | 15 | 0 | 4 | 18 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Farhad Reza | 72 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.0 | 11 | 1 | 25 | 5 | 5 | 0 | 0 | 0 | 5.5 | 12 | 2 | 30 | 0 | 0 | |||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Abu Hider | 67 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 45.00 | -3 | |||||||||||||||||||||
| 2nd | 3.0 | 11 | 1 | 25 | 11 | 11 | 0 | 0 | 0 | 3.66 | 29 | 0 | 0 | 0 | ||||||||||||||||
| Benny Howell | 67 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3.0 | 6 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 2 | 39 | 1 | 15 | 0 | 0 | |||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Shahid Afridi | 57 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 25 | 30 | 18 | 3 | 3 | 1 | 3 | 138.00 | 14 | |||||||||||||||||||||
| 2nd | 2.0 | 16 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | ||||||||||||||||
| Mohammad Mithun | 50 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 30 | 0 | 1 | 20 | |||||||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Mehedi Maruf | 46 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| 2nd | 36* | 41 | 39 | 6 | 6 | 0 | 0 | 92.00 | -1 | |||||||||||||||||||||
| Sohag Gazi | 28 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.0 | 7 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 3.5 | 20 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Mohammad Saifuddin | 26 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 140.00 | 4 | |||||||||||||||||||||
| 2nd | 1.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | ||||||||||||||||
| Mahedi Hasan | 21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6 | 6 | 13 | 0 | 0 | 0 | 0 | 46.00 | -3 | |||||||||||||||||||||
| 2nd | 3.0 | 22 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 7.33 | 7 | 0 | 0 | 0 | ||||||||||||||||
| Rilee Rossouw | 19 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| 2nd | 20* | 20 | 28 | 0 | 0 | 1 | 3 | 71.00 | -4 | |||||||||||||||||||||
| Mohammad Shahid | 16 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0* | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 | -3 | |||||||||||||||||||||
| 2nd | 2.0 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | ||||||||||||||||
| Ravi Bopara | 15 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Anamul Haque | 15 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 28.00 | -2 | |||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| Chris Gayle | 14 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20.00 | -2 | |||||||||||||||||||||
| Evin Lewis | 6 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8 | 8 | 15 | 1 | 1 | 0 | 0 | 53.00 | -3 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Tamim Iqbal | 1 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 40.00 | -3 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Imrul Kayes | 1 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 50.00 | -1 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Steven Smith |
-8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 5 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
| 2nd | 1.0 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | ||||||||||||||||
| Shoaib Malik | -21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 3 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||