| Name | Points | Stats | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammed Shami | 174 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6.0 | 17 | 3 | 90 | 30 | 30 | 2 | 20 | 0 | 2.83 | 38 | 0 | 0 | 0 | ||||||||||||||||
| Mitchell Marsh | 168 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 81 | 111 | 65 | 10 | 10 | 5 | 15 | 124.61 | 32 | |||||||||||||||||||||
| Ravindra Jadeja | 151 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 9.0 | 46 | 2 | 55 | 27 | 27 | 0 | 0 | 0 | 5.11 | 16 | 1 | 15 | 0 | 0 | |||||||||||||||
| 2nd | 45* | 50 | 69 | 5 | 5 | 0 | 0 | 65.21 | -12 | |||||||||||||||||||||
| Mohammed Siraj | 144 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 5.4 | 29 | 3 | 90 | 26 | 26 | 1 | 10 | 0 | 5.11 | 10 | 1 | 15 | 0 | 0 | |||||||||||||||
| Mitchell Starc | 138 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4* | 4 | 10 | 1 | 1 | 0 | 0 | 40.00 | -3 | |||||||||||||||||||||
| 2nd | 9.5 | 49 | 3 | 90 | 38 | 38 | 0 | 0 | 0 | 4.98 | 20 | 0 | 0 | 0 | ||||||||||||||||
| KL Rahul | 137 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 75* | 105 | 91 | 7 | 7 | 1 | 3 | 82.41 | -8 | |||||||||||||||||||||
| Marcus Stoinis | 123 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 5 | 5 | 8 | 1 | 1 | 0 | 0 | 62.50 | -1 | |||||||||||||||||||||
| 2nd | 7.0 | 27 | 2 | 55 | 28 | 28 | 1 | 10 | 0 | 3.85 | 30 | 0 | 0 | 0 | ||||||||||||||||
| Hardik Pandya | 89 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 5.0 | 29 | 1 | 25 | 19 | 19 | 0 | 0 | 0 | 5.8 | 2 | 1 | 15 | 0 | 0 | |||||||||||||||
| 2nd | 25 | 30 | 31 | 3 | 3 | 1 | 3 | 80.64 | -3 | |||||||||||||||||||||
| Sean Abbott | 55 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 7 | 0 | 0 | 0 | 0 | 0.00 | -3 | |||||||||||||||||||||
| 2nd | 9.0 | 31 | 0 | 0 | 36 | 36 | 0 | 0 | 0 | 3.44 | 46 | 0 | 0 | 0 | ||||||||||||||||
| Kuldeep Yadav | 53 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8.0 | 48 | 1 | 25 | 24 | 24 | 1 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Shubman Gill | 48 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 20 | 20 | 31 | 3 | 3 | 0 | 0 | 64.51 | -5 | |||||||||||||||||||||
| Cameron Green | 38 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 12 | 12 | 19 | 0 | 0 | 0 | 0 | 63.15 | -3 | |||||||||||||||||||||
| 2nd | 6.0 | 35 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 5.83 | 2 | 1 | 15 | 0 | 0 | |||||||||||||||
| Josh Inglis | 35 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 26 | 31 | 27 | 1 | 1 | 1 | 3 | 96.29 | 0 | |||||||||||||||||||||
| Marnus Labuschagne | 28 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 15 | 15 | 22 | 1 | 1 | 0 | 0 | 68.18 | -3 | |||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| Glenn Maxwell | 23 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8 | 8 | 10 | 1 | 1 | 0 | 0 | 80.00 | -1 | |||||||||||||||||||||
| 2nd | 2.0 | 7 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 3.5 | 10 | 0 | 0 | 0 | ||||||||||||||||
| Steven Smith |
22 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 22 | 22 | 30 | 4 | 4 | 0 | 0 | 73.33 | -4 | |||||||||||||||||||||
| Shardul Thakur | 6 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.0 | 12 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Travis Head | 4 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 5 | 5 | 10 | 1 | 1 | 0 | 0 | 50.00 | -2 | |||||||||||||||||||||
| Virat Kohli | 3 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 4 | 4 | 9 | 1 | 1 | 0 | 0 | 44.44 | -2 | |||||||||||||||||||||
| Ishan Kishan | 1 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 37.50 | -2 | |||||||||||||||||||||
| Adam Zampa | -13 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 6 | 0 | 0 | 0 | 0 | 0.00 | -3 | |||||||||||||||||||||
| 2nd | 6.0 | 37 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 6.16 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Suryakumar Yadav | -20 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||