| Name | Points | Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ravindra Jadeja | 349 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 21.0 | 68 | 3 | 75 | 2 | 2 | 0 | 15 | 3.23 | -5 | 11 | -11 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 26 | 31 | 74 | 4 | 4 | 0 | 0 | 35.13 | -5 | |||||||||||||||||||||||||||
| 3rd | 12.1 | 42 | 7 | 175 | 1 | 1 | 0 | 79 | 3.45 | -5 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Nathan Lyon | 235 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10 | 10 | 26 | 2 | 2 | 0 | 0 | 38.46 | -1 | |||||||||||||||||||||||||||
| 2nd | 29.0 | 67 | 5 | 125 | 5 | 5 | 0 | 31 | 2.31 | 20 | 9 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 8 | 8 | 21 | 1 | 1 | 0 | 0 | 38.09 | -1 | |||||||||||||||||||||||||||
| 4th | 12.0 | 49 | 2 | 50 | 3 | 3 | 0 | 12 | 4.08 | -13 | 7 | -7 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Ravichandran Ashwin | 220 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 21.0 | 57 | 3 | 75 | 4 | 4 | 0 | 15 | 2.71 | 6 | 3 | -3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 37 | 42 | 71 | 5 | 5 | 0 | 0 | 52.11 | 2 | |||||||||||||||||||||||||||
| 3rd | 16.0 | 59 | 3 | 75 | 3 | 3 | 0 | 19 | 3.68 | -11 | 7 | -7 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Usman Khawaja | 152 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 81 | 111 | 125 | 12 | 12 | 1 | 3 | 64.80 | 19 | |||||||||||||||||||||||||||
| 3rd | 6 | 6 | 13 | 1 | 1 | 0 | 0 | 46.15 | 0 | |||||||||||||||||||||||||||
| Axar Patel | 126 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 12.0 | 34 | 0 | 0 | 2 | 2 | 0 | 0 | 2.83 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 74 | 89 | 115 | 9 | 9 | 3 | 9 | 64.34 | 17 | |||||||||||||||||||||||||||
| 3rd | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Virat Kohli | 113 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 44 | 49 | 84 | 4 | 4 | 0 | 0 | 52.38 | 2 | |||||||||||||||||||||||||||
| 3rd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 4th | 20 | 20 | 31 | 3 | 3 | 0 | 0 | 64.51 | 5 | |||||||||||||||||||||||||||
| Peter Handscomb | 107 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 72* | 87 | 142 | 9 | 9 | 0 | 0 | 50.70 | 1 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 3rd | 0 | -20 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| 4th | 0 | 1 | 15 | 0 | ||||||||||||||||||||||||||||||||
| Mohammed Shami | 106 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 14.4 | 60 | 4 | 100 | 4 | 4 | 0 | 35 | 4.09 | -16 | 11 | -11 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 22.22 | -1 | |||||||||||||||||||||||||||
| 3rd | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -4 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Rohit Sharma | 104 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 32 | 37 | 69 | 2 | 2 | 0 | 0 | 46.37 | -1 | |||||||||||||||||||||||||||
| 4th | 31 | 36 | 20 | 3 | 3 | 2 | 6 | 155.00 | 21 | |||||||||||||||||||||||||||
| Srikar Bharat | 93 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 6 | 6 | 12 | 1 | 1 | 0 | 0 | 50.00 | 0 | |||||||||||||||||||||||||||
| 3rd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 4th | 23* | 23 | 22 | 3 | 3 | 1 | 3 | 104.54 | 12 | |||||||||||||||||||||||||||
| Marnus Labuschagne | 83 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 18 | 18 | 25 | 4 | 4 | 0 | 0 | 72.00 | 6 | |||||||||||||||||||||||||||
| 3rd | 35 | 40 | 50 | 5 | 5 | 0 | 0 | 70.00 | 10 | |||||||||||||||||||||||||||
| Travis Head | 80 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 12 | 12 | 30 | 1 | 1 | 1 | 3 | 40.00 | -1 | |||||||||||||||||||||||||||
| 2nd | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -4 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 43 | 48 | 46 | 6 | 6 | 1 | 3 | 93.47 | 20 | |||||||||||||||||||||||||||
| 4th | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -6 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Todd Murphy | 75 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 4 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||
| 2nd | 18.0 | 53 | 2 | 50 | 2 | 2 | 0 | 5 | 2.94 | 1 | 4 | -4 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 3* | 3 | 14 | 0 | 0 | 0 | 0 | 21.42 | -2 | |||||||||||||||||||||||||||
| 4th | 6.4 | 22 | 1 | 25 | 2 | 2 | 0 | 5 | 3.3 | -2 | 2 | -2 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| Pat Cummins | 66 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 33 | 38 | 59 | 3 | 3 | 2 | 6 | 55.93 | 4 | |||||||||||||||||||||||||||
| 2nd | 13.0 | 41 | 1 | 25 | 2 | 2 | 0 | 0 | 3.15 | -2 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 3rd | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| KL Rahul | 50 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 17 | 17 | 41 | 0 | 0 | 1 | 3 | 41.46 | -1 | |||||||||||||||||||||||||||
| 4th | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 33.33 | 0 | |||||||||||||||||||||||||||
| Shreyas Iyer | 41 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 26.66 | -1 | |||||||||||||||||||||||||||
| 3rd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 4th | 12 | 12 | 10 | 1 | 1 | 1 | 3 | 120.00 | 7 | |||||||||||||||||||||||||||
| Alex Carey | 39 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 5 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||
| 3rd | 7 | 7 | 10 | 1 | 1 | 0 | 0 | 70.00 | 2 | |||||||||||||||||||||||||||
| 4th | 1 | 15 | 1 | 15 | 1 | 20 | ||||||||||||||||||||||||||||||
| Cheteshwar Pujara | 16 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 0 | -20 | 7 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||
| 4th | 31* | 36 | 74 | 4 | 4 | 0 | 0 | 41.89 | -3 | |||||||||||||||||||||||||||
| Matt Renshaw | 16 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 3rd | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 25.00 | -1 | |||||||||||||||||||||||||||
| David Warner | 15 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 15 | 15 | 44 | 3 | 3 | 0 | 0 | 34.09 | -3 | |||||||||||||||||||||||||||
| Steven Smith |
5 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 3rd | 9 | 9 | 19 | 1 | 1 | 0 | 0 | 47.36 | 0 | |||||||||||||||||||||||||||
| Matthew Kuhnemann | 1 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 50.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 21.3 | 72 | 2 | 50 | 4 | 4 | 0 | 0 | 3.34 | -7 | 6 | -6 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 3rd | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| 4th | 7.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5.42 | -17 | 5 | -5 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Mohammed Siraj | -3 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 30 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 1* | 1 | 4 | 0 | 0 | 0 | 0 | 25.00 | 0 | |||||||||||||||||||||||||||