| Name | Points | Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Head | 312 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.0 | 4 | 0 | 0 | 8 | 8 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 137 | 212 | 120 | 15 | 15 | 4 | 12 | 114.16 | 34 | |||||||||||||||||||||||||||
| Pat Cummins | 150 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 34 | 2 | 55 | 30 | 30 | 0 | 0 | 3.4 | 52 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 1 | 15 | 0 | ||||||||||||||
| Jasprit Bumrah | 126 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 33.33 | -1 | |||||||||||||||||||||||||||
| 2nd | 9.0 | 43 | 2 | 55 | 37 | 37 | 2 | 20 | 4.77 | 22 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Mitchell Starc | 122 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 55 | 3 | 90 | 30 | 30 | 0 | 0 | 5.5 | 10 | 4 | -4 | 1 | -1 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Rohit Sharma | 97 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 47 | 52 | 31 | 4 | 4 | 3 | 9 | 151.61 | 32 | |||||||||||||||||||||||||||
| Adam Zampa | 92 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 44 | 1 | 25 | 22 | 22 | 0 | 0 | 4.4 | 32 | 1 | -1 | 0 | 0 | 1 | -1 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| Virat Kohli | 84 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 54 | 69 | 63 | 4 | 4 | 0 | 0 | 85.71 | -4 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| KL Rahul | 77 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 66 | 81 | 107 | 1 | 1 | 0 | 0 | 61.68 | -20 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Josh Inglis | 75 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 5 | 75 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Josh Hazlewood | 71 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 60 | 2 | 55 | 22 | 22 | 0 | 0 | 6 | 0 | 4 | -4 | 1 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Marnus Labuschagne | 66 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | 1 | 15 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 58* | 73 | 110 | 4 | 4 | 0 | 0 | 52.72 | -26 | |||||||||||||||||||||||||||
| Ravindra Jadeja | 63 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 9 | 9 | 22 | 0 | 0 | 0 | 0 | 40.90 | -6 | |||||||||||||||||||||||||||
| 2nd | 10.0 | 43 | 0 | 0 | 29 | 29 | 0 | 0 | 4.3 | 34 | 1 | -1 | 1 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Mohammed Shami | 56 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6 | 6 | 10 | 1 | 1 | 0 | 0 | 60.00 | -2 | |||||||||||||||||||||||||||
| 2nd | 7.0 | 47 | 1 | 25 | 28 | 28 | 1 | 10 | 6.71 | -2 | 6 | -6 | 1 | -1 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Mohammed Siraj | 47 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 9* | 9 | 8 | 1 | 1 | 0 | 0 | 112.50 | 2 | |||||||||||||||||||||||||||
| 2nd | 7.0 | 45 | 1 | 25 | 16 | 16 | 0 | 0 | 6.42 | -1 | 4 | -4 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Glenn Maxwell | 45 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6.0 | 35 | 1 | 25 | 19 | 19 | 0 | 0 | 5.83 | 2 | 4 | -4 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 2* | 2 | 1 | 0 | 0 | 0 | 0 | 200.00 | 2 | |||||||||||||||||||||||||||
| Mitchell Marsh | 40 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.0 | 5 | 0 | 0 | 7 | 7 | 0 | 0 | 2.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 15 | 15 | 15 | 1 | 1 | 1 | 3 | 100.00 | 0 | |||||||||||||||||||||||||||
| Kuldeep Yadav | 34 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10 | 10 | 18 | 0 | 0 | 0 | 0 | 55.55 | -4 | |||||||||||||||||||||||||||
| 2nd | 10.0 | 56 | 0 | 0 | 25 | 25 | 0 | 0 | 5.6 | 8 | 3 | -3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Shubman Gill | 18 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 57.14 | -1 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| David Warner | 16 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 233.33 | 8 | |||||||||||||||||||||||||||
| Suryakumar Yadav | 14 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 18 | 18 | 28 | 1 | 1 | 0 | 0 | 64.28 | -5 | |||||||||||||||||||||||||||
| Shreyas Iyer | 7 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 133.33 | 2 | |||||||||||||||||||||||||||
| Steven Smith |
3 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 4 | 4 | 9 | 1 | 1 | 0 | 0 | 44.44 | -2 | |||||||||||||||||||||||||||