| Name | Points | Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Head | 223 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 5.0 | 21 | 2 | 55 | 19 | 19 | 0 | 0 | 4.2 | 18 | 3 | -3 | 0 | 0 | 1 | -1 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 62 | 77 | 48 | 9 | 9 | 2 | 6 | 129.16 | 28 | |||||||||||||||||||||||||||
| Mitchell Starc | 197 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 34 | 3 | 90 | 46 | 46 | 1 | 10 | 3.4 | 52 | 3 | -3 | 1 | -1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 16* | 16 | 38 | 2 | 2 | 0 | 0 | 42.10 | -11 | |||||||||||||||||||||||||||
| Josh Hazlewood | 195 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8.0 | 12 | 2 | 55 | 39 | 39 | 3 | 30 | 1.5 | 72 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| David Miller | 167 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 101 | 151 | 116 | 8 | 8 | 5 | 15 | 87.06 | -7 | |||||||||||||||||||||||||||
| Pat Cummins | 152 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 9.4 | 51 | 3 | 90 | 32 | 32 | 0 | 0 | 5.27 | 14 | 5 | -5 | 1 | -1 | 2 | -2 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 14* | 14 | 29 | 2 | 2 | 0 | 0 | 48.27 | -7 | |||||||||||||||||||||||||||
| Keshav Maharaj | 137 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 50.00 | -2 | |||||||||||||||||||||||||||
| 2nd | 10.0 | 24 | 1 | 25 | 39 | 39 | 0 | 0 | 2.4 | 72 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Aiden Markram | 123 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10 | 10 | 20 | 2 | 2 | 0 | 0 | 50.00 | -5 | |||||||||||||||||||||||||||
| 2nd | 8.0 | 23 | 1 | 25 | 34 | 34 | 1 | 10 | 2.87 | 50 | 1 | -1 | 1 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Tabraiz Shamsi | 118 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1* | 1 | 5 | 0 | 0 | 0 | 0 | 20.00 | -2 | |||||||||||||||||||||||||||
| 2nd | 10.0 | 42 | 2 | 55 | 36 | 36 | 0 | 0 | 4.2 | 36 | 3 | -3 | 0 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Gerald Coetzee | 105 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 19 | 19 | 39 | 2 | 2 | 0 | 0 | 48.71 | -10 | |||||||||||||||||||||||||||
| 2nd | 9.0 | 47 | 2 | 55 | 35 | 35 | 0 | 0 | 5.22 | 14 | 8 | -8 | 0 | 0 | 1 | -1 | 1 | -1 | 0 | 0 | 0 | |||||||||||||||
| Glenn Maxwell | 96 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 35 | 0 | 0 | 35 | 35 | 0 | 0 | 3.5 | 50 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20.00 | -2 | |||||||||||||||||||||||||||
| David Warner | 84 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 29 | 34 | 18 | 1 | 1 | 4 | 12 | 161.11 | 22 | |||||||||||||||||||||||||||
| Heinrich Klaasen | 62 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 47 | 52 | 48 | 4 | 4 | 2 | 6 | 97.91 | 0 | |||||||||||||||||||||||||||
| Josh Inglis | 56 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 28 | 33 | 49 | 3 | 3 | 0 | 0 | 57.14 | -10 | |||||||||||||||||||||||||||
| Kagiso Rabada | 51 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10 | 10 | 12 | 0 | 0 | 1 | 3 | 83.33 | -1 | |||||||||||||||||||||||||||
| 2nd | 6.0 | 41 | 1 | 25 | 24 | 24 | 0 | 0 | 6.83 | -2 | 2 | -2 | 4 | -4 | 1 | -1 | 1 | -1 | 0 | 0 | 0 | |||||||||||||||
| Steven Smith |
51 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 30 | 35 | 62 | 2 | 2 | 0 | 0 | 48.38 | -16 | |||||||||||||||||||||||||||
| Marnus Labuschagne | 14 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 18 | 18 | 31 | 2 | 2 | 0 | 0 | 58.06 | -6 | |||||||||||||||||||||||||||
| Quinton de Kock | 13 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 21.42 | -5 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Rassie van der Dussen | 9 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6 | 6 | 31 | 0 | 0 | 0 | 0 | 19.35 | -12 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Adam Zampa | 8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 7.0 | 55 | 0 | 0 | 21 | 21 | 0 | 0 | 7.85 | -6 | 1 | -1 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Marco Jansen | -17 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 4.2 | 35 | 0 | 0 | 18 | 18 | 0 | 0 | 8.07 | -4 | 6 | -6 | 1 | -1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Temba Bavuma | -22 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 4 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||||||||
| Mitchell Marsh | -23 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 0 | -20 | 6 | 0 | 0 | 0 | 0 | 0.00 | -3 | |||||||||||||||||||||||||||