| Name | Points | Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinton de Kock | 218 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 109 | 159 | 106 | 8 | 8 | 5 | 15 | 102.83 | 6 | |||||||||||||||||||||||||||
| 2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Kagiso Rabada | 173 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0* | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 8.0 | 33 | 3 | 90 | 35 | 35 | 1 | 10 | 4.12 | 30 | 5 | -5 | 0 | 0 | 1 | -1 | 1 | -1 | 1 | 15 | 0 | 0 | ||||||||||||||
| Keshav Maharaj | 165 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0* | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||
| 2nd | 10.0 | 30 | 2 | 55 | 40 | 40 | 0 | 0 | 3 | 60 | 2 | -2 | 0 | 0 | 2 | -2 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| Glenn Maxwell | 143 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 34 | 2 | 55 | 32 | 32 | 1 | 10 | 3.4 | 52 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 17.64 | -7 | |||||||||||||||||||||||||||
| Lungi Ngidi | 139 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 8.0 | 18 | 1 | 25 | 35 | 35 | 2 | 20 | 2.25 | 60 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Mitchell Starc | 112 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 9.0 | 53 | 2 | 55 | 29 | 29 | 1 | 10 | 5.88 | 2 | 3 | -3 | 3 | -3 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 27 | 32 | 51 | 3 | 3 | 0 | 0 | 52.94 | -12 | |||||||||||||||||||||||||||
| Marco Jansen | 106 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 26 | 31 | 22 | 3 | 3 | 1 | 3 | 118.18 | 8 | |||||||||||||||||||||||||||
| 2nd | 7.0 | 54 | 2 | 55 | 24 | 24 | 0 | 0 | 7.71 | -6 | 8 | -8 | 0 | 0 | 3 | -3 | 1 | -1 | 0 | 0 | 0 | |||||||||||||||
| Aiden Markram | 105 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 56 | 71 | 44 | 7 | 7 | 1 | 3 | 127.27 | 24 | |||||||||||||||||||||||||||
| Tabraiz Shamsi | 93 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 7.5 | 38 | 2 | 55 | 24 | 24 | 0 | 0 | 4.85 | 18 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Temba Bavuma | 62 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 35 | 40 | 55 | 2 | 2 | 0 | 0 | 63.63 | -10 | |||||||||||||||||||||||||||
| 2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Josh Hazlewood | 57 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 9.0 | 60 | 1 | 25 | 30 | 30 | 0 | 0 | 6.66 | -3 | 7 | -7 | 2 | -2 | 3 | -3 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||||||||
| Pat Cummins | 55 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 9.0 | 71 | 1 | 25 | 19 | 19 | 0 | 0 | 7.88 | -8 | 6 | -6 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 22 | 22 | 21 | 4 | 4 | 0 | 0 | 104.76 | 2 | |||||||||||||||||||||||||||
| Rassie van der Dussen | 46 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 26 | 31 | 30 | 2 | 2 | 0 | 0 | 86.66 | -2 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| David Miller | 44 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 17 | 17 | 13 | 1 | 1 | 1 | 3 | 130.76 | 8 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Heinrich Klaasen | 41 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 29 | 34 | 27 | 3 | 3 | 0 | 0 | 107.40 | 4 | |||||||||||||||||||||||||||
| Marnus Labuschagne | 40 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 46 | 51 | 74 | 3 | 3 | 0 | 0 | 62.16 | -14 | |||||||||||||||||||||||||||
| Adam Zampa | 40 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 70 | 1 | 25 | 20 | 20 | 0 | 0 | 7 | -5 | 9 | -9 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 11* | 11 | 16 | 1 | 1 | 0 | 0 | 68.75 | -2 | |||||||||||||||||||||||||||
| David Warner | 38 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 13 | 13 | 27 | 2 | 2 | 0 | 0 | 48.14 | -7 | |||||||||||||||||||||||||||
| Steven Smith |
29 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 19 | 19 | 16 | 4 | 4 | 0 | 0 | 118.75 | 6 | |||||||||||||||||||||||||||
| Josh Inglis | 23 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 125.00 | 2 | |||||||||||||||||||||||||||
| Marcus Stoinis | 14 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.0 | 11 | 0 | 0 | 5 | 5 | 0 | 0 | 5.5 | 2 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 125.00 | 2 | |||||||||||||||||||||||||||
| Mitchell Marsh | 4 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1.0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 7 | 7 | 15 | 0 | 0 | 0 | 0 | 46.66 | -4 | |||||||||||||||||||||||||||