| Name | Points | Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Warner | 387 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 163 | 268 | 124 | 14 | 14 | 9 | 27 | 131.45 | 78 | |||||||||||||||||||||||||||
| Shaheen Shah Afridi | 242 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 54 | 5 | 175 | 39 | 39 | 1 | 10 | 5.4 | 12 | 4 | -4 | 3 | -3 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 10 | 10 | 8 | 2 | 2 | 0 | 0 | 125.00 | 4 | |||||||||||||||||||||||||||
| Mitchell Marsh | 234 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 121 | 171 | 108 | 10 | 10 | 9 | 27 | 112.03 | 26 | |||||||||||||||||||||||||||
| Adam Zampa | 165 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1* | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 10.0 | 53 | 4 | 130 | 25 | 25 | 0 | 0 | 5.3 | 14 | 3 | -3 | 1 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Mohammad Rizwan | 98 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 46 | 51 | 40 | 5 | 5 | 0 | 0 | 115.00 | 12 | |||||||||||||||||||||||||||
| Abdullah Shafique | 98 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 64 | 79 | 61 | 7 | 7 | 2 | 6 | 104.91 | 6 | |||||||||||||||||||||||||||
| Iftikhar Ahmed | 97 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8.0 | 37 | 0 | 0 | 30 | 30 | 0 | 0 | 4.62 | 22 | 4 | -4 | 1 | -1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 26 | 31 | 20 | 0 | 0 | 3 | 9 | 130.00 | 12 | |||||||||||||||||||||||||||
| Josh Hazlewood | 95 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 10.0 | 37 | 1 | 25 | 40 | 40 | 1 | 10 | 3.7 | 46 | 5 | -5 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Imam-ul-Haq | 95 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 70 | 85 | 71 | 10 | 10 | 0 | 0 | 98.59 | 0 | |||||||||||||||||||||||||||
| Marcus Stoinis | 91 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 21 | 21 | 24 | 1 | 1 | 1 | 3 | 87.50 | -1 | |||||||||||||||||||||||||||
| 2nd | 5.0 | 40 | 2 | 55 | 10 | 10 | 0 | 0 | 8 | -5 | 4 | -4 | 1 | -1 | 3 | -3 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| Pat Cummins | 79 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6* | 6 | 8 | 0 | 0 | 0 | 0 | 75.00 | -1 | |||||||||||||||||||||||||||
| 2nd | 7.3 | 62 | 2 | 55 | 22 | 22 | 0 | 0 | 8.26 | -8 | 6 | -6 | 4 | -4 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| Haris Rauf | 75 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8.0 | 83 | 3 | 90 | 18 | 18 | 0 | 0 | 10.37 | -17 | 8 | -8 | 5 | -5 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 0* | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| Josh Inglis | 59 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 13 | 13 | 9 | 3 | 3 | 0 | 0 | 144.44 | 8 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 1 | 20 | |||||||||||||||||||||||||||||||
| Saud Shakeel | 55 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 30 | 35 | 31 | 5 | 5 | 0 | 0 | 96.77 | 0 | |||||||||||||||||||||||||||
| Mitchell Starc | 55 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 66.66 | 0 | |||||||||||||||||||||||||||
| 2nd | 8.0 | 65 | 1 | 25 | 22 | 22 | 0 | 0 | 8.12 | -8 | 10 | -10 | 0 | 0 | 6 | -6 | 0 | 0 | 2 | 30 | 0 | 0 | ||||||||||||||
| Babar Azam | 44 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 18 | 18 | 14 | 3 | 3 | 0 | 0 | 128.57 | 8 | |||||||||||||||||||||||||||
| Mohammad Nawaz | 31 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 7.0 | 43 | 0 | 0 | 20 | 20 | 0 | 0 | 6.14 | 0 | 3 | -3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 14 | 14 | 16 | 0 | 0 | 1 | 3 | 87.50 | -1 | |||||||||||||||||||||||||||
| Usama Mir | 26 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 9.0 | 82 | 1 | 25 | 19 | 19 | 0 | 0 | 9.11 | -14 | 6 | -6 | 5 | -5 | 2 | -2 | 0 | 0 | 2 | 30 | 0 | 0 | ||||||||||||||
| 2nd | 0 | -20 | 3 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||
| Hasan Ali | 22 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8.0 | 57 | 0 | 0 | 26 | 26 | 0 | 0 | 7.12 | -4 | 4 | -4 | 3 | -3 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 8 | 8 | 8 | 2 | 2 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||||||||
| Marnus Labuschagne | 22 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8 | 8 | 12 | 1 | 1 | 0 | 0 | 66.66 | -2 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Steven Smith |
6 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 7 | 7 | 9 | 0 | 0 | 0 | 0 | 77.77 | -1 | |||||||||||||||||||||||||||
| Glenn Maxwell | -6 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 5.0 | 40 | 0 | 0 | 10 | 10 | 0 | 0 | 8 | -5 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||