| Name | Points | Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Head | 274 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 109 | 159 | 67 | 10 | 10 | 7 | 21 | 162.68 | 84 | |||||||||||||||||||||||||||
| Rachin Ravindra | 266 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8.0 | 56 | 0 | 0 | 18 | 18 | 0 | 0 | 7 | -4 | 5 | -5 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 116 | 166 | 89 | 9 | 9 | 5 | 15 | 130.33 | 54 | |||||||||||||||||||||||||||
| Glenn Phillips | 205 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 37 | 3 | 90 | 30 | 30 | 0 | 0 | 3.7 | 46 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | ||||||||||||||
| 2nd | 12 | 12 | 16 | 1 | 1 | 0 | 0 | 75.00 | -2 | |||||||||||||||||||||||||||
| Pat Cummins | 169 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 37 | 42 | 14 | 2 | 2 | 4 | 12 | 264.28 | 46 | |||||||||||||||||||||||||||
| 2nd | 10.0 | 66 | 2 | 55 | 26 | 26 | 0 | 0 | 6.6 | -3 | 7 | -7 | 1 | -1 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| David Warner | 166 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 81 | 111 | 65 | 5 | 5 | 6 | 18 | 124.61 | 32 | |||||||||||||||||||||||||||
| James Neesham | 152 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2.0 | 32 | 1 | 25 | 4 | 4 | 0 | 0 | 16 | -10 | 1 | -1 | 4 | -4 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 58 | 73 | 39 | 3 | 3 | 3 | 9 | 148.71 | 38 | |||||||||||||||||||||||||||
| Glenn Maxwell | 146 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 41 | 46 | 24 | 5 | 5 | 2 | 6 | 170.83 | 34 | |||||||||||||||||||||||||||
| 2nd | 10.0 | 62 | 1 | 25 | 22 | 22 | 0 | 0 | 6.2 | -1 | 4 | -4 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| Trent Boult | 141 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 77 | 3 | 90 | 25 | 25 | 0 | 0 | 7.7 | -8 | 7 | -7 | 3 | -3 | 3 | -3 | 0 | 0 | 2 | 30 | 0 | 0 | ||||||||||||||
| 2nd | 10* | 10 | 8 | 0 | 0 | 1 | 3 | 125.00 | 4 | |||||||||||||||||||||||||||
| Josh Hazlewood | 89 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 9.0 | 70 | 2 | 55 | 24 | 24 | 0 | 0 | 7.77 | -8 | 9 | -9 | 2 | -2 | 1 | -1 | 0 | 0 | 2 | 30 | 0 | 0 | ||||||||||||||
| Mitchell Santner | 88 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 80 | 2 | 55 | 23 | 23 | 0 | 0 | 8 | -10 | 6 | -6 | 4 | -4 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 17 | 17 | 12 | 1 | 1 | 1 | 3 | 141.66 | 10 | |||||||||||||||||||||||||||
| Josh Inglis | 85 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 38 | 43 | 28 | 4 | 4 | 1 | 3 | 135.71 | 20 | |||||||||||||||||||||||||||
| 2nd | 0 | 1 | 15 | 0 | ||||||||||||||||||||||||||||||||
| Daryl Mitchell | 84 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 54 | 69 | 51 | 6 | 6 | 1 | 3 | 105.88 | 6 | |||||||||||||||||||||||||||
| Adam Zampa | 75 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 0 | -20 | 3 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||||||||
| 2nd | 10.0 | 74 | 3 | 90 | 22 | 22 | 0 | 0 | 7.4 | -7 | 6 | -6 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Devon Conway | 61 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 28 | 33 | 17 | 6 | 6 | 0 | 0 | 164.70 | 22 | |||||||||||||||||||||||||||
| Marnus Labuschagne | 61 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 18 | 18 | 26 | 2 | 2 | 0 | 0 | 69.23 | -4 | |||||||||||||||||||||||||||
| 2nd | 2 | 30 | 1 | 15 | 0 | |||||||||||||||||||||||||||||||
| Will Young | 42 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 32 | 37 | 37 | 4 | 4 | 1 | 3 | 86.48 | -2 | |||||||||||||||||||||||||||
| Mitchell Marsh | 33 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 36 | 41 | 51 | 2 | 2 | 0 | 0 | 70.58 | -7 | |||||||||||||||||||||||||||
| 2nd | 2.0 | 18 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | -3 | 1 | -1 | 1 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Mitchell Starc | 31 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 33.33 | -1 | |||||||||||||||||||||||||||
| 2nd | 9.0 | 89 | 0 | 0 | 21 | 21 | 0 | 0 | 9.88 | -17 | 6 | -6 | 3 | -3 | 9 | -9 | 0 | 0 | 3 | 45 | 0 | 0 | ||||||||||||||
| Matt Henry | 28 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6.2 | 67 | 1 | 25 | 21 | 21 | 0 | 0 | 10.57 | -14 | 8 | -8 | 4 | -4 | 2 | -2 | 2 | -2 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 9 | 9 | 8 | 1 | 1 | 0 | 0 | 112.50 | 2 | |||||||||||||||||||||||||||
| Tom Latham | 23 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 21 | 21 | 22 | 2 | 2 | 0 | 0 | 95.45 | 0 | |||||||||||||||||||||||||||
| Steven Smith |
22 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 18 | 18 | 17 | 2 | 2 | 0 | 0 | 105.88 | 2 | |||||||||||||||||||||||||||
| Lockie Ferguson | -10 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3.0 | 38 | 0 | 0 | 6 | 6 | 0 | 0 | 12.66 | -10 | 3 | -3 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 0* | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||