| Name | Points | Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Zampa | 280 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 29 | 34 | 19 | 4 | 4 | 0 | 0 | 152.63 | 20 | |||||||||||||||||||||||||||
| 2nd | 10.0 | 21 | 3 | 90 | 41 | 41 | 0 | 0 | 2.1 | 78 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| Chris Woakes | 205 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 9.3 | 54 | 4 | 130 | 31 | 31 | 0 | 0 | 5.68 | 6 | 5 | -5 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 32 | 37 | 33 | 4 | 4 | 1 | 3 | 96.96 | 0 | |||||||||||||||||||||||||||
| Adil Rashid | 165 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 38 | 2 | 55 | 34 | 34 | 0 | 0 | 3.8 | 44 | 1 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 20 | 20 | 15 | 1 | 1 | 1 | 3 | 133.33 | 10 | |||||||||||||||||||||||||||
| Pat Cummins | 123 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10 | 10 | 13 | 1 | 1 | 0 | 0 | 76.92 | -1 | |||||||||||||||||||||||||||
| 2nd | 10.0 | 49 | 2 | 55 | 32 | 32 | 1 | 10 | 4.9 | 22 | 5 | -5 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| David Willey | 120 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 48 | 1 | 25 | 31 | 31 | 1 | 10 | 4.8 | 24 | 4 | -4 | 0 | 0 | 1 | -1 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| 2nd | 15 | 15 | 14 | 3 | 3 | 0 | 0 | 107.14 | 2 | |||||||||||||||||||||||||||
| Josh Hazlewood | 103 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1* | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||||||||
| 2nd | 9.1 | 49 | 2 | 55 | 34 | 34 | 1 | 10 | 5.34 | 12 | 6 | -6 | 1 | -1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Marnus Labuschagne | 102 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 71 | 86 | 83 | 7 | 7 | 0 | 0 | 85.54 | -6 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Moeen Ali | 101 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 28 | 0 | 0 | 9 | 9 | 0 | 0 | 7 | -2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 45 | 0 | 0 | ||||||||||||||
| 2nd | 42 | 47 | 43 | 6 | 6 | 0 | 0 | 97.67 | 0 | |||||||||||||||||||||||||||
| Marcus Stoinis | 93 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 35 | 40 | 32 | 3 | 3 | 2 | 6 | 109.37 | 6 | |||||||||||||||||||||||||||
| 2nd | 4.0 | 34 | 1 | 25 | 8 | 8 | 0 | 0 | 8.5 | -5 | 4 | -4 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| Dawid Malan | 80 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 50 | 65 | 64 | 4 | 4 | 1 | 3 | 78.12 | -7 | |||||||||||||||||||||||||||
| Mitchell Starc | 78 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10 | 10 | 13 | 0 | 0 | 0 | 0 | 76.92 | -1 | |||||||||||||||||||||||||||
| 2nd | 10.0 | 66 | 2 | 55 | 29 | 29 | 0 | 0 | 6.6 | -3 | 7 | -7 | 1 | -1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Ben Stokes | 77 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 64 | 79 | 90 | 2 | 2 | 3 | 9 | 71.11 | -13 | |||||||||||||||||||||||||||
| Cameron Green | 70 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 47 | 52 | 52 | 5 | 5 | 0 | 0 | 90.38 | -2 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Mark Wood | 65 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 70 | 2 | 55 | 27 | 27 | 0 | 0 | 7 | -5 | 9 | -9 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||
| Steven Smith |
48 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 44 | 49 | 52 | 3 | 3 | 0 | 0 | 84.61 | -4 | |||||||||||||||||||||||||||
| Josh Inglis | 47 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 50.00 | -1 | |||||||||||||||||||||||||||
| 2nd | 3 | 45 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Travis Head | 43 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 11 | 11 | 10 | 1 | 1 | 0 | 0 | 110.00 | 2 | |||||||||||||||||||||||||||
| 2nd | 5.0 | 28 | 0 | 0 | 12 | 12 | 0 | 0 | 5.6 | 4 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | ||||||||||||||
| David Warner | 34 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 15 | 15 | 16 | 1 | 1 | 1 | 3 | 93.75 | 0 | |||||||||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Liam Livingstone | 30 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6.0 | 42 | 1 | 25 | 10 | 10 | 0 | 0 | 7 | -3 | 2 | -2 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2nd | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 40.00 | -1 | |||||||||||||||||||||||||||
| Joe Root | 28 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 13 | 13 | 17 | 2 | 2 | 0 | 0 | 76.47 | -2 | |||||||||||||||||||||||||||
| Jos Buttler | 13 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14.28 | -3 | |||||||||||||||||||||||||||
| Jonny Bairstow | -5 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Economy | Eco | Fours | 4 | Sixes | 6 | Wides | Wd | No Balls | NB | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 2nd | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||||||||