| Name | Points | Stats | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 296 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 30 | 5 | 200 | 37 | 37 | 2 | 20 | 0 | 0 | 60 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
| Pat Cummins | 200 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
| 2nd | 10.0 | 33 | 3 | 105 | 41 | 41 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | ||||||||||||||||
| David Warner | 169 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 107 | 157 | 111 | 11 | 11 | 1 | 3 | 0.00 | -2 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Aaron Finch | 163 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 82 | 112 | 84 | 6 | 6 | 4 | 12 | 0.00 | -1 | |||||||||||||||||||||
| 2nd | 2.0 | 13 | 1 | 30 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Wahab Riaz | 149 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 8.0 | 44 | 1 | 30 | 23 | 23 | 0 | 0 | 0 | 0 | 8 | 1 | 15 | 0 | 0 | |||||||||||||||
| 2nd | 45 | 50 | 39 | 2 | 2 | 3 | 9 | 0.00 | 12 | |||||||||||||||||||||
| Mitchell Starc | 146 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
| 2nd | 9.0 | 43 | 2 | 65 | 32 | 32 | 1 | 10 | 0 | 0 | 22 | 1 | 15 | 0 | 0 | |||||||||||||||
| Hasan Ali | 138 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 67 | 1 | 30 | 28 | 28 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | 32 | 37 | 15 | 3 | 3 | 3 | 9 | 0.00 | 34 | |||||||||||||||||||||
| Kane Richardson | 113 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1* | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
| 2nd | 8.4 | 62 | 2 | 65 | 22 | 22 | 0 | 0 | 0 | 0 | -5 | 2 | 30 | 0 | 0 | |||||||||||||||
| Mohammad Hafeez | 106 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 7.0 | 60 | 1 | 30 | 14 | 14 | 0 | 0 | 0 | 0 | -9 | 1 | 15 | 0 | 0 | |||||||||||||||
| 2nd | 46 | 51 | 49 | 3 | 3 | 1 | 3 | 0.00 | -1 | |||||||||||||||||||||
| Shaheen Shah Afridi | 87 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10.0 | 70 | 2 | 65 | 28 | 28 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | 1* | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 | -2 | |||||||||||||||||||||
| Alex Carey | 82 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 20 | 20 | 21 | 2 | 2 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
| 2nd | 4 | 60 | 0 | 0 | ||||||||||||||||||||||||||
| Imam-ul-Haq | 79 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 53 | 68 | 75 | 7 | 7 | 0 | 0 | 0.00 | -11 | |||||||||||||||||||||
| Sarfaraz Ahmed | 72 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 40 | 45 | 48 | 1 | 1 | 0 | 0 | 0.00 | -4 | |||||||||||||||||||||
| Glenn Maxwell | 65 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 20 | 20 | 10 | 2 | 2 | 1 | 3 | 0.00 | 20 | |||||||||||||||||||||
| 2nd | 7.0 | 58 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | -8 | 0 | 1 | 15 | 0 | |||||||||||||||
| Nathan Coulter-Nile | 57 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||||
| 2nd | 9.0 | 53 | 1 | 30 | 23 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||
| Babar Azam | 46 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| 2nd | 30 | 35 | 28 | 7 | 7 | 0 | 0 | 0.00 | 4 | |||||||||||||||||||||
| Usman Khawaja | 40 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 18 | 18 | 16 | 3 | 3 | 0 | 0 | 0.00 | 4 | |||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| Shaun Marsh | 24 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 23 | 23 | 26 | 2 | 2 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Asif Ali | 19 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
| Shoaib Malik | 19 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 26 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | -1 | 2 | 30 | 0 | 0 | |||||||||||||||
| 2nd | 0 | -20 | 2 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
| Steven Smith |
10 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 10 | 10 | 13 | 1 | 1 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Fakhar Zaman | -21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| 2nd | 0 | -20 | 3 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||