Name | Points | Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benny Howell |
147 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 53* | 63 | 28 | 3 | 3 | 5 | 15 | 189.00 | 50 | |||||||||||||||||||
2nd | 2.0 | 19 | 0 | 0 | 0 | 0 | 0.00 | 9.50 | -2 | 1 | 15 | 0 | 0 | |||||||||||||||
Evin Lewis |
131 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 71* | 81 | 53 | 5 | 5 | 3 | 9 | 133.00 | 36 | |||||||||||||||||||
Anamul Haque |
111 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 2 | 30 | 1 | 15 | 0 | |||||||||||||||||||||||
2nd | 39 | 44 | 32 | 2 | 2 | 2 | 6 | 121.00 | 14 | |||||||||||||||||||
Sanjit Saha |
95 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 14 | 1 | 25 | 0 | 0 | 0.00 | 3.50 | 40 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | ||||||||||||||||||||||||||||
Shamsur Rahman |
87 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 34* | 39 | 15 | 4 | 4 | 2 | 6 | 226.00 | 38 | |||||||||||||||||||
Rilee Rossouw |
85 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 44 | 49 | 31 | 4 | 4 | 2 | 6 | 141.00 | 26 | |||||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Chris Gayle |
64 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 46 | 51 | 44 | 6 | 6 | 1 | 3 | 104.00 | 4 | |||||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Mahedi Hasan |
52 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 28 | 1 | 25 | 0 | 0 | 0.00 | 7.00 | 12 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Tamim Iqbal |
42 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | 1 | 15 | 0 | ||||||||||||||||||||||||
2nd | 17 | 17 | 14 | 1 | 1 | 1 | 3 | 121.00 | 6 | |||||||||||||||||||
Shafiul Islam |
42 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 3.0 | 21 | 1 | 25 | 0 | 0 | 0.00 | 7.00 | 9 | 0 | 0 | 0 | ||||||||||||||||
Nahidul Islam |
34 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 6* | 6 | 3 | 1 | 1 | 0 | 0 | 200.00 | 6 | |||||||||||||||||||
2nd | 3.0 | 18 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 15 | 0 | 0 | 0 | ||||||||||||||||
Mohammad Saifuddin |
26 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 42 | 1 | 25 | 0 | 0 | 0.00 | 10.50 | -8 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Mashrafe Mortaza |
24 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 4.0 | 43 | 1 | 25 | 0 | 0 | 0.00 | 10.75 | -9 | 0 | 0 | 0 | ||||||||||||||||
Shahid Afridi |
20 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3.0 | 19 | 0 | 0 | 0 | 0 | 0.00 | 6.33 | 13 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Thisara Perera |
20 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1.0 | 7 | 0 | 0 | 0 | 0 | 0.00 | 7.00 | 3 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | ||||||||||||||||||||||||||||
Wahab Riaz |
20 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 49 | 1 | 25 | 0 | 0 | 0.00 | 12.25 | -15 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Sohag Gazi |
8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 2.0 | 15 | 0 | 0 | 0 | 0 | 0.00 | 7.50 | 4 | 0 | 0 | 0 | ||||||||||||||||
Mohammad Mithun |
3 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Farhad Reza |
2 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 2.5 | 29 | 0 | 0 | 0 | 0 | 0.00 | 10.23 | -4 | 0 | 0 | 0 | ||||||||||||||||
Ravi Bopara |
1 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 33.00 | -3 | |||||||||||||||||||
2nd | 2.0 | 20 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | -3 | 0 | 0 | 0 | ||||||||||||||||
Imrul Kayes |
Innings | Inns | Batting | Bowling | Fielding | |||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Mehedi Maruf |
0 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 33.00 | -1 | |||||||||||||||||||
2nd |