Name | Points | Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Pooran |
220 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 76* | 91 | 31 | 6 | 6 | 6 | 18 | 245.00 | 90 | |||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
Laurie Evans |
187 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 76 | 91 | 36 | 10 | 10 | 2 | 6 | 211.00 | 80 | |||||||||||||||||||
Ryan ten Doeschate |
119 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
2nd | 42 | 47 | 18 | 3 | 3 | 2 | 6 | 233.00 | 48 | |||||||||||||||||||
Johnson Charles |
107 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||
2nd | 39 | 44 | 26 | 7 | 7 | 0 | 0 | 150.00 | 26 | |||||||||||||||||||
Sabbir Rahman |
87 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 45 | 50 | 39 | 4 | 4 | 2 | 6 | 115.00 | 12 | |||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
Afif Hossain |
80 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 29 | 34 | 25 | 2 | 2 | 2 | 6 | 116.00 | 8 | |||||||||||||||||||
2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||
Kamrul Islam |
74 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 30 | 2 | 55 | 0 | 0 | 0.00 | 7.50 | 8 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Alok Kapali |
65 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 10* | 10 | 10 | 1 | 1 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||
2nd | 4.0 | 41 | 2 | 55 | 0 | 0 | 0.00 | 10.25 | -7 | 0 | 0 | 0 | ||||||||||||||||
Sohail Tanvir |
64 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 3.0 | 27 | 2 | 55 | 0 | 0 | 0.00 | 9.00 | -1 | 0 | 0 | 0 | ||||||||||||||||
Mustafizur Rahman |
56 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 31 | 1 | 25 | 0 | 0 | 0.00 | 7.75 | 6 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | ||||||||||||||||||||||||||||
Mehidy Hasan |
43 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 32 | 1 | 25 | 0 | 0 | 0.00 | 8.00 | 4 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Jason Roy |
27 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 13 | 13 | 8 | 1 | 1 | 1 | 3 | 162.00 | 10 | |||||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Arafat Sunny |
23 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 48 | 1 | 25 | 0 | 0 | 0.00 | 12.00 | -14 | 0 | 0 | 0 | ||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Taskin Ahmed |
22 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 3.0 | 34 | 1 | 25 | 0 | 0 | 0.00 | 11.33 | -8 | 0 | 0 | 0 | ||||||||||||||||
Liton Das |
22 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 10 | 10 | 6 | 1 | 1 | 1 | 3 | 166.00 | 8 | |||||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Ebadat Hossain |
18 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 3.0 | 31 | 0 | 0 | 0 | 0 | 0.00 | 10.33 | -5 | 1 | 15 | 0 | 0 | |||||||||||||||
Christiaan Jonker |
13 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 8* | 8 | 6 | 1 | 1 | 0 | 0 | 133.00 | 4 | |||||||||||||||||||
Zakir Hasan |
8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||
Shahriar Nafees |
8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 9 | 9 | 13 | 1 | 1 | 0 | 0 | 69.00 | -2 | |||||||||||||||||||
Nabil Samad |
-5 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 1.0 | 14 | 0 | 0 | 0 | 0 | 0.00 | 14.00 | -5 | 0 | 0 | 0 | ||||||||||||||||
Soumya Sarkar |
-5 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 47 | 0 | 0 | 0 | 0 | 0.00 | 11.75 | -13 | 0 | 0 | 0 | ||||||||||||||||
2nd | 2* | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||
Mohammad Nawaz |
-23 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||||
2nd | 4.0 | 43 | 0 | 0 | 0 | 0 | 0.00 | 10.75 | -9 | 0 | 0 | 0 |