Name | Points | Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Stoinis |
214 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 53 | 63 | 45 | 3 | 3 | 0 | 0 | 117.00 | 16 | |||||||||||||||||||
2nd | 4.0 | 20 | 3 | 90 | 0 | 0 | 0.00 | 5.00 | 28 | 0 | 0 | 0 | ||||||||||||||||
Dwayne Bravo |
133 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 3.4 | 22 | 3 | 90 | 0 | 0 | 0.00 | 6.00 | 19 | 1 | 15 | 0 | 0 | |||||||||||||||
Ben Dunk |
133 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 72* | 82 | 53 | 4 | 4 | 3 | 9 | 135.00 | 38 | |||||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Liam Plunkett |
128 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 4.0 | 21 | 3 | 90 | 0 | 0 | 0.00 | 5.25 | 26 | 0 | 0 | 0 | ||||||||||||||||
Peter Handscomb |
77 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 36 | 41 | 22 | 2 | 2 | 2 | 6 | 163.00 | 28 | |||||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Alex Carey | 68 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | 1 | 15 | 0 | ||||||||||||||||||||||||
2nd | 30 | 35 | 23 | 4 | 4 | 0 | 0 | 130.00 | 14 | |||||||||||||||||||
Jake Lehmann | 65 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 40 | 45 | 32 | 4 | 4 | 0 | 0 | 125.00 | 16 | |||||||||||||||||||
Jackson Bird |
50 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 4.0 | 21 | 0 | 0 | 0 | 0 | 0.00 | 5.25 | 26 | 0 | 1 | 15 | 0 | |||||||||||||||
Nic Maddinson |
45 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 3 | 45 | 0 | 0 | ||||||||||||||||||||||||
Rashid Khan |
40 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 32 | 1 | 25 | 0 | 0 | 0.00 | 8.00 | 4 | 0 | 0 | 0 | ||||||||||||||||
2nd | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 75.00 | 0 | |||||||||||||||||||
Glenn Maxwell |
38 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 3.0 | 24 | 0 | 0 | 0 | 0 | 0.00 | 8.00 | 3 | 2 | 30 | 0 | 0 | |||||||||||||||
Jonathan Wells |
34 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 0 | 1 | 15 | 0 | ||||||||||||||||||||||||
2nd | 13 | 13 | 11 | 2 | 2 | 0 | 0 | 118.00 | 4 | |||||||||||||||||||
Billy Stanlake |
27 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 26 | 0 | 0 | 0 | 0 | 0.00 | 6.50 | 16 | 0 | 0 | 0 | ||||||||||||||||
2nd | 3* | 3 | 5 | 0 | 0 | 0 | 0 | 60.00 | -1 | |||||||||||||||||||
Ben Laughlin |
22 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 40 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | -6 | 0 | 0 | 0 | ||||||||||||||||
2nd | 14 | 14 | 10 | 2 | 2 | 0 | 0 | 140.00 | 8 | |||||||||||||||||||
Liam O'Connor | 18 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3.0 | 27 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | -1 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 40.00 | -1 | |||||||||||||||||||
Michael Neser |
17 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 30 | 0 | 0 | 0 | 0 | 0.00 | 7.50 | 8 | 0 | 0 | 0 | ||||||||||||||||
2nd | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25.00 | -1 | |||||||||||||||||||
Colin Ingram |
6 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 9 | 9 | 15 | 0 | 0 | 0 | 0 | 60.00 | -3 | |||||||||||||||||||
Jake Weatherald | 1 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 37.00 | -2 | |||||||||||||||||||
Evan Gulbis | Innings | Inns | Batting | Bowling | Fielding | |||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Tom O'Connell |
Innings | Inns | Batting | Bowling | Fielding | |||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Adam Zampa |
-2 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 1.0 | 13 | 0 | 0 | 0 | 0 | 0.00 | 13.00 | -4 | 0 | 0 | 0 | ||||||||||||||||
Matthew Short |
-21 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1.0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | -1 | 0 | 0 | 0 | ||||||||||||||||
2nd | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |