Name | Points | Stats | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendon McCullum |
165 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 69 | 79 | 43 | 4 | 4 | 5 | 15 | 160.00 | 52 | |||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
Chris Lynn |
135 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 66* | 76 | 44 | 3 | 3 | 4 | 12 | 150.00 | 44 | |||||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Brendan Doggett | 134 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 2.5 | 16 | 3 | 90 | 0 | 0 | 0.00 | 5.64 | 17 | 1 | 15 | 0 | 0 | |||||||||||||||
Mitchell Swepson | 129 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 4.0 | 22 | 3 | 90 | 0 | 0 | 0.00 | 5.50 | 24 | 0 | 0 | 0 | ||||||||||||||||
Max Bryant | 127 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 44 | 49 | 24 | 8 | 8 | 0 | 0 | 183.00 | 40 | |||||||||||||||||||
2nd | 2 | 30 | 0 | 0 | ||||||||||||||||||||||||
Josh Lalor |
109 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 3.0 | 12 | 2 | 55 | 0 | 0 | 0.00 | 4.00 | 27 | 1 | 15 | 0 | 0 | |||||||||||||||
Daniel Christian |
90 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 24 | 2 | 55 | 0 | 0 | 0.00 | 6.00 | 20 | 0 | 0 | 0 | ||||||||||||||||
2nd | 7 | 7 | 13 | 0 | 0 | 0 | 0 | 53.00 | -3 | |||||||||||||||||||
Mujeeb Ur Rahman |
78 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 4.0 | 16 | 1 | 25 | 0 | 0 | 0.00 | 4.00 | 36 | 0 | 0 | 0 | ||||||||||||||||
Harry Gurney |
61 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 37 | 2 | 55 | 0 | 0 | 0.00 | 9.25 | -3 | 0 | 0 | 0 | ||||||||||||||||
2nd | 1* | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||
Cameron Boyce |
48 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 4.0 | 37 | 0 | 0 | 0 | 0 | 0.00 | 9.25 | -3 | 0 | 0 | 0 | ||||||||||||||||
2nd | 25 | 30 | 21 | 1 | 1 | 2 | 6 | 119.00 | 8 | |||||||||||||||||||
Ben Cutting |
39 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0 | |||||||||||||||||||
2nd | 2.0 | 13 | 1 | 25 | 0 | 0 | 0.00 | 6.50 | 8 | 0 | 0 | 0 | ||||||||||||||||
Mohammad Nabi |
33 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3.0 | 28 | 0 | 0 | 0 | 0 | 0.00 | 9.33 | -2 | 1 | 15 | 0 | 0 | |||||||||||||||
2nd | 9 | 9 | 8 | 0 | 0 | 1 | 3 | 112.00 | 2 | |||||||||||||||||||
Mackenzie Harvey | 31 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
2nd | 13 | 13 | 13 | 0 | 0 | 1 | 3 | 100.00 | 0 | |||||||||||||||||||
Tom Cooper |
26 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
2nd | 10 | 10 | 11 | 1 | 1 | 0 | 0 | 90.00 | 0 | |||||||||||||||||||
Matt Renshaw |
20 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 60.00 | -1 | |||||||||||||||||||
2nd | 2.0 | 11 | 0 | 0 | 0 | 0 | 0.00 | 5.50 | 12 | 0 | 0 | 0 | ||||||||||||||||
Jimmy Peirson |
15 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||
Alex Ross | 12 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 5* | 5 | 2 | 1 | 1 | 0 | 0 | 250.00 | 6 | |||||||||||||||||||
2nd | ||||||||||||||||||||||||||||
Beau Webster | 8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 9 | 9 | 14 | 1 | 1 | 0 | 0 | 64.00 | -2 | |||||||||||||||||||
Sam Harper |
6 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 6 | 6 | 9 | 1 | 1 | 0 | 0 | 66.00 | -1 | |||||||||||||||||||
Jack Wildermuth |
4 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 2.0 | 18 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | -1 | 0 | 0 | 0 | ||||||||||||||||
2nd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0 | |||||||||||||||||||
Marcus Harris |
0 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | ||||||||||||||||||||||||||||
2nd | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 28.00 | -2 | |||||||||||||||||||
Joe Mennie |
-13 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||
Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
1st | 3.0 | 46 | 0 | 0 | 0 | 0 | 0.00 | 15.33 | -20 | 0 | 0 | 0 | ||||||||||||||||
2nd | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 62.00 | -1 |