| Name | Points | Stats | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avesh Khan | 144 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 15 | 3 | 90 | 16 | 16 | 0 | 0 | 0 | 3.75 | 38 | 0 | 0 | 0 | ||||||||||||||||
| Axar Patel | 134 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 21 | 3 | 90 | 8 | 8 | 0 | 0 | 0 | 5.25 | 26 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | 9 | 9 | 9 | 1 | 1 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||
| Anrich Nortje | 100 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 19 | 1 | 25 | 15 | 15 | 1 | 15 | 0 | 4.75 | 30 | 1 | 15 | 0 | 0 | |||||||||||||||
| Jayant Yadav | 69 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 11 | 11 | 4 | 1 | 1 | 1 | 3 | 275.00 | 14 | |||||||||||||||||||||
| 2nd | 4.0 | 31 | 1 | 25 | 9 | 9 | 0 | 0 | 0 | 7.75 | 6 | 0 | 0 | 0 | ||||||||||||||||
| Nathan Coulter-Nile | 68 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0 | |||||||||||||||||||||
| 2nd | 4.0 | 19 | 1 | 25 | 12 | 12 | 0 | 0 | 0 | 4.75 | 30 | 0 | 0 | 0 | ||||||||||||||||
| Rishabh Pant | 60 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 26 | 31 | 22 | 3 | 3 | 1 | 3 | 118.18 | 8 | |||||||||||||||||||||
| Suryakumar Yadav | 60 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 33 | 38 | 26 | 2 | 2 | 2 | 6 | 126.92 | 14 | |||||||||||||||||||||
| Trent Boult | 52 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 4.0 | 24 | 1 | 25 | 7 | 7 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | ||||||||||||||||
| Ravichandran Ashwin | 47 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 41 | 1 | 25 | 6 | 6 | 0 | 0 | 0 | 10.25 | -7 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | 20* | 20 | 21 | 0 | 0 | 1 | 3 | 95.23 | 0 | |||||||||||||||||||||
| Krunal Pandya | 47 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 13* | 13 | 15 | 1 | 1 | 1 | 3 | 86.66 | -1 | |||||||||||||||||||||
| 2nd | 2.1 | 18 | 1 | 25 | 5 | 5 | 0 | 0 | 0 | 8.3 | 1 | 0 | 0 | 0 | ||||||||||||||||
| Jasprit Bumrah | 46 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1* | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||
| 2nd | 4.0 | 29 | 1 | 25 | 10 | 10 | 0 | 0 | 0 | 7.25 | 10 | 0 | 0 | 0 | ||||||||||||||||
| Kagiso Rabada | 41 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 33 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 8.25 | 2 | 2 | 30 | 0 | 0 | |||||||||||||||
| Shreyas Iyer | 40 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 33* | 38 | 33 | 2 | 2 | 0 | 0 | 100.00 | 0 | |||||||||||||||||||||
| Hardik Pandya | 34 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 17 | 17 | 18 | 2 | 2 | 0 | 0 | 94.44 | 0 | |||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| Shimron Hetmyer | 31 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 15 | 15 | 8 | 2 | 2 | 0 | 0 | 187.50 | 14 | |||||||||||||||||||||
| Steven Smith |
29 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 9 | 9 | 8 | 0 | 0 | 1 | 3 | 112.50 | 2 | |||||||||||||||||||||
| Quinton de Kock | 25 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 19 | 19 | 18 | 1 | 1 | 1 | 3 | 105.55 | 2 | |||||||||||||||||||||
| Kieron Pollard | 22 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 66.66 | -1 | |||||||||||||||||||||
| 2nd | 1.0 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 15 | 0 | |||||||||||||||
| Rohit Sharma | 22 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 7 | 7 | 10 | 1 | 1 | 0 | 0 | 70.00 | -1 | |||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| Saurabh Tiwary | 15 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 15 | 15 | 18 | 1 | 1 | 0 | 0 | 83.33 | -1 | |||||||||||||||||||||
| Shikhar Dhawan | 13 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 8 | 8 | 7 | 0 | 0 | 1 | 3 | 114.28 | 2 | |||||||||||||||||||||
| Prithvi Shaw | 7 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 2nd | 6 | 6 | 7 | 1 | 1 | 0 | 0 | 85.71 | 0 | |||||||||||||||||||||