| Name | Points | Stats | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shikhar Dhawan | 242 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 92 | 122 | 49 | 13 | 13 | 2 | 6 | 0.00 | 86 | |||||||||||||||||||||
| Mayank Agarwal | 169 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 69 | 84 | 36 | 7 | 7 | 4 | 12 | 0.00 | 66 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| KL Rahul | 109 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 61 | 76 | 51 | 7 | 7 | 2 | 6 | 0.00 | 20 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Marcus Stoinis | 81 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| 2nd | 27* | 32 | 13 | 3 | 3 | 1 | 3 | 0.00 | 28 | |||||||||||||||||||||
| Prithvi Shaw | 76 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| 2nd | 32 | 37 | 17 | 3 | 3 | 2 | 6 | 0.00 | 30 | |||||||||||||||||||||
| Jhye Richardson | 71 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| 2nd | 4.0 | 41 | 2 | 55 | 8 | 8 | 0 | 0 | 0 | 0 | -7 | 1 | 15 | 0 | 0 | |||||||||||||||
| Deepak Hooda | 61 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 22* | 22 | 13 | 0 | 0 | 2 | 6 | 0.00 | 18 | |||||||||||||||||||||
| 2nd | 2.0 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 15 | 0 | 0 | |||||||||||||||
| Shahrukh Khan | 40 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 15* | 15 | 5 | 2 | 2 | 1 | 3 | 0.00 | 20 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Kagiso Rabada | 39 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 43 | 1 | 25 | 8 | 8 | 0 | 0 | 0 | 0 | -9 | 1 | 15 | 0 | 0 | |||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Avesh Khan | 36 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 33 | 1 | 25 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Arshdeep Singh | 35 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| 2nd | 3.0 | 22 | 1 | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||||||||||||||||
| Chris Gayle | 33 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 11 | 11 | 9 | 0 | 0 | 1 | 3 | 0.00 | 4 | |||||||||||||||||||||
| 2nd | 1 | 15 | 0 | 0 | ||||||||||||||||||||||||||
| Chris Woakes | 26 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 42 | 1 | 25 | 9 | 9 | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Lalit Yadav | 25 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 1.0 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | 12* | 12 | 6 | 2 | 2 | 0 | 0 | 0.00 | 12 | |||||||||||||||||||||
| Ravichandran Ashwin | 19 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 4.0 | 28 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Rishabh Pant | 18 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| 2nd | 15 | 15 | 16 | 0 | 0 | 1 | 3 | 0.00 | 0 | |||||||||||||||||||||
| Riley Meredith | 14 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| 2nd | 2.2 | 35 | 1 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | -15 | 0 | 0 | 0 | ||||||||||||||||
| Nicholas Pooran | 12 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | 9 | 9 | 8 | 1 | 1 | 0 | 0 | 0.00 | 2 | |||||||||||||||||||||
| 2nd | ||||||||||||||||||||||||||||||
| Steven Smith |
8 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| 2nd | 9 | 9 | 12 | 0 | 0 | 0 | 0 | 0.00 | -1 | |||||||||||||||||||||
| Jalaj Saxena | 4 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| 2nd | 3.0 | 27 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | ||||||||||||||||
| Mohammed Shami | -11 | Innings | Inns | Batting | Bowling | Fielding | ||||||||||||||||||||||||
| Runs | R | Balls | B | Fours | 4s | Sixes | 6s | Strike Rate | SR | Overs | Ov | Runs | R | Wickets | W | Dot Balls | Dot | Maidens | M | Strike Rate | SR | Economy | Eco | Catchess | C | Run Outs | RO | Stumpings | St | |
| 1st | ||||||||||||||||||||||||||||||
| 2nd | 4.0 | 53 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | -19 | 0 | 0 | 0 | ||||||||||||||||